Sign up to stay up to date on the Encinitas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Park Dale 2 2 1,080 $979,000 $906 3 days
No address 5 5 5,001 $5,495,000 $1,098 1 day
1663 Linda Sue Lane 5 3 2,584 $2,095,000 $810 12 days
1602 San Remo Place Unit 201 2 2 1,021 $1,598,000 $1,565 3 days
No address 4 3 1,836 $1,950,000 $1,062 3 days
699 N Vulcan Avenue Unit 106 3 2 1,350 $475,000 $351 3 days
111 Village Run W 4 2 1,431 $1,449,000 $1,012 7 days
1465 Neptune Avenue 3 2 1,031 $3,495,000 $3,389 4 days
3044 Camino del Rancho 4 4 3,024 $2,995,000 $990 5 days
441 Rancho Santa Fe Road 5 5 3,395 $2,715,000 $799 4 days
1906 Park Dale Ln 2 2 1,080 $1,025,000 $949 4 days
110 Mangano 2 2 1,011 $799,000 $790 5 days
817 Dolphin 5 5 4,032 $3,495,000 $866 6 days
1752 N Willowspring Drive 3 3 1,658 $1,436,000 $866 7 days
722 Piedras Oro Calle N/A N/A N/A $899,900 Unknown 5 days
1007 Passiflora Ave 4 3 2,473 $2,400,000 $970 7 days
699 N Vulcan Avenue Unit 122 3 2 1,349 $499,000 $369 6 days
1780 S El Camino Real Unit 102 2 1 810 $659,000 $813 7 days
1243 Saxony Road 4 4 2,294 $2,500,000 $1,089 8 days
170 Diana Street Unit 31 2 1 630 $290,000 $460 8 days
2031 Shadytree Lane 3 2 1,485 $1,349,000 $908 7 days
4165 Manchester Ave 4 3 2,338 $2,495,000 $1,067 10 days
155 Rosebay Dr Unit 40 1 1 630 $615,000 $976 9 days
940 Sealane Drive Unit 9 2 2 959 $2,150,000 $2,241 9 days
1055 Cottage Way 3 3 1,233 $1,325,000 $1,074 10 days
1230 Neptune Ave 4 7 7,089 $22,880,000 $3,227 7 days
1740 El Camino Real Unit J 201 2 2 906 $695,000 $767 10 days
523 N Vulcan Avenue Unit 3 2 1 900 $189,999 $211 10 days
1551 Burgundy Road 4 3 2,307 $2,799,000 $1,213 11 days
1040 Crest Dr 4 5 4,722 $5,495,000 $1,163 12 days
1050 Alexandra Lane 3 2 1,625 $1,949,000 $1,199 11 days
1090 Gardena Rd N/A N/A N/A $1,800,000 Unknown 12 days
3167 Via de Caballo 2 3 1,938 $1,450,000 $748 12 days
1810 S El Camino Real Unit 108 1 1 650 $528,888 $813 11 days
405 Requeza St Unit H12 1 1 722 $599,000 $829 17 days
519 Quail Gardens Drive 4 3 3,216 $3,750,000 $1,166 32 days
103 Mangano 2 2 900 $849,000 $943 18 days
1605 BLOSSOM FIELD WAY 4 3 1,967 $1,900,000 $965 19 days
Lone Hill Lane N/A N/A N/A $599,000 Unknown 293 days
444 El Camino Real Unit 111 2 2 1,360 $750,000 $551 20 days
441 SANDALWOOD CT 4 4 3,866 $3,150,000 $814 20 days
3947 Rancho Summit 5 6 5,875 $4,395,000 $748 18 days
2422 Summerhill Drive 4 3 2,081 $1,499,990 $720 21 days
824 Neptune Ave 5 6 4,430 $1,790,000 $404 21 days
123 Jasper Street 2 2 820 $569,000 $693 22 days
1644 Forestdale 1644 Forestdale dr 3 2 1,056 $1,149,000 $1,088 23 days
714 Piedras Oro Calle 5 3 2,290 $2,700,000 $1,179 24 days
1157 Alexandra Lane 3 3 2,186 $2,288,000 $1,046 24 days
3192 Via De Caballo 3 3 1,898 $1,599,000 $842 24 days
1874 Forestdale 2 2 936 $825,000 $881 25 days
Average: 3.2 3.0 2,156 $2,691,628 $1,163 64 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Village Green Road 2 2 1,032 $835,000 $809 4 days
1854 Avenida Mimosa 3 2 1,605 $1,685,000 $1,049 4 days
1976 Fairlee Drive 2 2 936 $685,000 $731 12 days
932 Regal Rd N/A N/A N/A $2,449,000 Unknown 10 days
765 67 2nd Street N/A N/A N/A $2,895,000 Unknown 0 days
765 67 2nd Street 4 4 2,292 $2,895,000 $1,263 12 days
135 4th Street 2 1 1,132 $2,600,000 $2,296 5 days
155 Rosebay Dr Unit 2 2 2 1,000 $775,000 $775 4 days
241 Rodney Ave 2 2 1,248 $1,349,000 $1,080 16 days
633 Manzanita Ln 3 3 2,311 $2,099,000 $908 3 days
981 N Vulcan Ave Unit 7 2 2 960 $949,000 $988 2 days
742 Doris Drive 3 2 1,633 $1,700,000 $1,041 5 days
1549 N Vulcan Ave Unit 28 1 1 399 $243,800 $611 11 days
518 Neptune 4 5 3,745 $7,800,000 $2,082 2 days
Fortuna Ranch Rd N/A N/A N/A $859,000 Unknown 4 days
809 Dolphin Circle 4 4 3,911 $2,995,000 $765 5 days
1866 Sheridan Road 6 6 5,605 $5,899,000 $1,052 14 days
446 Carmel Creeper Pl. 2 2 929 $899,000 $967 3 days
406 Paseo Pacifica 2 2 1,367 $2,095,000 $1,532 9 days
206 Calle de Madera 4 3 2,062 $1,879,000 $911 20 days
572 Beach St. 3 3 1,883 $1,789,000 $950 25 days
1619 MAPLELEAF CT 3 3 2,457 $2,195,000 $893 25 days
1729 Gascony Road 3 2 1,779 $1,695,000 $952 38 days
538 Fourth St 4 4 2,531 $5,400,000 $2,133 24 days
248 Avenida De Los Claveles 4 4 2,362 $2,299,999 $973 26 days
2007 Park Dale 4 2 1,568 $1,695,000 $1,080 30 days
1404 Avenida De Las Adelsas 3 2 1,517 $1,795,000 $1,183 35 days
939 Avenida De San Clemente 3 3 2,231 $2,795,000 $1,252 32 days
123 Jasper Street Unit 38 2 1 716 $495,000 $691 10 days
444 N El Camino Real Unit SPC 42 3 2 1,344 $429,000 $319 37 days
217 Sanford Street 3 3 1,689 $2,399,000 $1,420 41 days
687 S Coast Highway 101 Unit 211 2 3 1,085 $1,199,000 $1,105 39 days
213 Hillcrest Dr. 3 3 2,716 $2,650,000 $975 19 days
1971 Azure Way 2 3 1,097 $865,000 $788 35 days
627 Ezee Street 4 4 3,232 $2,995,000 $926 38 days
1601 San Remo Place Unit 101 1 2 940 $1,080,000 $1,148 64 days
3472 Calle Margarita 5 6 6,682 $5,650,000 $845 18 days
350 N El Camino Real Unit 41 2 2 1,440 $279,000 $193 55 days
699 N Vulcan Ave Spc 133 2 2 810 $99,900 $123 59 days
Mays Hollow Lane N/A N/A N/A $2,385,000 Unknown 58 days
1041 Saint Albans Unit 1 5 4 3,072 $3,788,000 $1,233 40 days
1730 Pleasantdale Dr 3 2 1,056 $1,149,000 $1,088 72 days
140 Five Crowns Way 4 3 1,974 $1,700,000 $861 37 days
107 Edgeburt 3 3 1,933 $2,249,000 $1,163 44 days
1872 Forestdale 2 2 936 $839,000 $896 32 days
1133 & 1135 GARDENA ROAD N/A N/A N/A $1,890,000 Unknown 86 days
1104 & 1106 GARDENA ROAD N/A N/A N/A $1,890,000 Unknown 86 days
Eolus Avenue N/A N/A N/A $1,895,000 Unknown 15 days
852 Dewitt Avenue 2 2 1,334 $1,249,000 $936 69 days
803 Saxony Road 4 5 1,802 $2,995,000 $1,662 103 days
Average: 3.0 2.9 2,056 $2,207,701 $1,060 26 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1705 Hawk View Dr 4 3 1,984 $1,995,000 $2,150,000 $1,083 14 days 7/24/26
1216 Molara Ln 1 1 709 $1,375,000 $1,317,000 $1,857 55 days 7/24/26
No address 2 2 1,119 $1,275,000 $1,225,000 $1,094 0 days 7/23/26
1503 Tucker Lane 4 2 1,830 $1,695,000 $1,715,000 $937 5 days 7/23/26
410 Pipes Lane 4 3 1,720 $1,775,000 $1,750,000 $1,017 40 days 7/22/26
2471 Calle San Clemente 4 3 4,116 $3,495,000 $3,653,000 $887 5 days 7/21/26
1349 Ranch Rd 3 2 2,000 $2,200,000 $2,217,500 $1,108 10 days 7/17/26
1973 Fairlee Drive 2 2 936 $799,000 $840,000 $897 4 days 7/16/26
444 N El Camino Real Street Unit 129 2 2 720 $425,000 $410,000 $569 38 days 7/16/26
601 Cerro Street 4 2 1,983 $1,649,000 $1,660,000 $837 6 days 7/15/26
444 N El Camino Real Unit 146 3 2 1,564 $749,000 $665,000 $425 33 days 7/15/26
1286 Molara 1 1 709 $1,180,000 $1,180,000 $1,664 18 days 7/13/26
1726 28 Red Barn Road 4 3 1,666 $1,650,000 $1,710,000 $1,026 6 days 7/13/26
824 Glen Arbor 4 3 2,082 $1,995,000 $2,149,714 $1,032 6 days 7/13/26
1965 Avenida La Posta 4 3 2,167 $1,840,000 $1,950,000 $899 4 days 7/13/26
767 Hymettus Avenue 4 3 2,869 $3,150,000 $2,925,000 $1,019 48 days 7/13/26
900 Channel Island Drive 4 4 2,500 $3,995,000 $3,700,000 $1,480 51 days 7/13/26
195 Grandview St 3 3 2,101 $3,500,000 $3,675,000 $1,749 2 days 7/10/26
731 Teaberry St 3 2 1,437 $1,399,000 $1,370,000 $953 0 days 7/9/26
141 Solace Court 3 2 1,327 $1,675,000 $1,750,000 $1,318 9 days 7/9/26
1358 Blue Heron Avenue 3 2 1,824 $2,200,000 $2,350,000 $1,288 31 days 7/9/26
725 Teaberry St 3 2 1,301 $1,299,000 $1,405,000 $1,079 0 days 7/9/26
387 1/2 Ocean View Ave 2 2 1,356 $1,550,000 $1,550,000 $1,143 6 days 7/9/26
1040 San Dieguito Drive 2 1 816 $1,999,000 $2,509,650 $3,075 16 days 7/8/26
855 Stratford Knoll 6 5 5,110 $3,995,000 $4,200,000 $821 9 days 7/7/26
1151 Kildeer Ct 4 3 2,004 $2,349,000 $2,250,000 $1,122 0 days 7/6/26
661 Union 4 4 3,425 $3,100,000 $2,900,000 $846 17 days 7/6/26
1570 Avenida De Los Lirios 3 2 1,322 $1,700,000 $1,695,000 $1,282 2 days 7/2/26
209 Rodney 4 2 1,830 $1,549,000 $1,549,000 $846 13 days 7/2/26
350 N El Camino Real Unit 72 2 2 1,536 $219,000 $218,250 $142 22 days 7/1/26
1025 Monterey Vista Way 4 3 2,277 $2,499,000 $2,436,500 $1,070 23 days 7/1/26
1984 Jayton Ln. 3 2 1,056 $899,000 $850,000 $804 17 days 7/1/26
215 2nd St Unit 101 4 3 2,561 $3,295,000 $3,100,000 $1,210 29 days 7/1/26
1819 Milbank Rd. 2 2 1,347 $1,499,000 $1,417,500 $1,052 69 days 6/30/26
1393 Ranch Road 4 3 2,500 $2,250,000 $2,275,000 $910 1 day 6/29/26
1661 Willowhaven 4 3 2,393 $2,195,000 $2,200,000 $919 6 days 6/29/26
1616 Clearwater Place 4 3 1,967 $1,450,000 $1,555,000 $790 4 days 6/26/26
818 Crest Drive 3 2 1,935 $1,699,995 $1,775,000 $917 4 days 6/26/26
676 MANZANITA LANE 3 3 2,311 $1,925,000 $1,925,000 $832 21 days 6/26/26
3401 Adams Run 6 5 4,998 $4,295,000 $4,000,000 $800 247 days 6/25/26
1007 Eolus Avenue 7 5 4,008 $4,795,000 $4,600,000 $1,147 35 days 6/25/26
265 Sanford Street 4 5 3,193 $2,999,999 $2,850,000 $892 78 days 6/25/26
110 Mangano Circle 2 2 1,011 $615,000 $615,000 $608 0 days 6/24/26
1802 Hygeia Ave 4 4 2,915 $3,175,000 $3,505,000 $1,202 7 days 6/23/26
3183 Wildflower 5 6 6,070 $5,600,000 $5,600,000 $922 60 days 6/19/26
470 Delage Ct 4 3 2,666 $2,349,000 $2,350,000 $881 6 days 6/19/26
812 Sunrich Lane 3 2 1,400 $1,875,000 $1,800,000 $1,285 47 days 6/18/26
375 W I Street 2 3 1,921 $3,300,000 $3,350,000 $1,743 3 days 6/18/26
1821 Hawk View Drive 3 2 1,541 $1,800,000 $1,900,000 $1,232 6 days 6/18/26
629 Fourth St 4 2 1,315 $5,495,000 $5,385,000 $4,095 19 days 6/18/26
Average: 3.5 3.1 2,280 $2,290,029 $2,267,379 $1,051 32 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.