Sign up to stay up to date on the Oceanside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 S The Strand Unit 106 2 3 1,389 $2,150,000 $1,547 1 day
1204 California Street 4 4 1,659 $1,874,000 $1,129 0 days
3551 Pirgos Way 3 2 1,547 $1,020,000 $659 1 day
4560 Avenida Privado 4 3 2,281 $999,000 $437 2 days
306 Wilshire Road N/A N/A N/A $7,250,000 Unknown 2 days
No address 3 2 1,196 $985,000 $823 1 day
3335 Tournament Drive 5 3 2,318 $1,299,999 $560 1 day
1053 Manteca 3 2 1,844 $950,000 $515 1 day
3727 Via Del Rancho 3 3 2,456 $1,129,000 $459 1 day
3760 Vista Campana S Unit 47 2 2 1,000 $399,900 $399 1 day
4658 Calle Del Palo 2 1 827 $594,000 $718 1 day
2142 Foster 5 2 2,114 $975,000 $461 2 days
4503 Kittiwake Way 2 2 1,050 $604,888 $576 2 days
1093 Meridian Court 6 4 4,109 $1,395,000 $339 3 days
4350 Milano Way 4 3 1,921 $874,900 $455 2 days
4248 Mission Ranch Way 3 3 1,548 $755,000 $487 1 day
1309 Darwin 4 3 2,182 $899,900 $412 2 days
4925 Siesta Drive 3 2 1,496 $799,995 $534 2 days
5186 Cobalt Way 5 3 2,952 $989,000 $335 2 days
332 Monte Vista 3 3 2,291 $998,000 $435 1 day
1220 Darwin Dr 3 2 1,668 $899,000 $538 1 day
4724 Ventana Way 3 3 1,532 $859,000 $560 2 days
1851 Via Primero 4 3 1,847 $949,000 $513 2 days
2233 Valley Road 4 2 1,610 $1,199,000 $744 2 days
3760 Vista Campana S Unit 75 2 1 1,000 $389,900 $389 3 days
4394 Albatross Way 2 2 1,050 $517,900 $493 4 days
1702 Avenida Vista Labera 3 3 1,432 $915,000 $638 3 days
5205 Palmera Drive 5 3 2,797 $1,199,000 $428 3 days
400 N The Strand Unit 7 2 2 1,200 $1,595,000 $1,329 3 days
5329 Blackberry Way 3 3 1,804 $1,050,000 $582 3 days
243 Havenview Lane 2 2 1,464 $389,000 $265 5 days
2268 Valley Road 3 3 2,475 $1,197,000 $483 5 days
256 Larkspur 1 2 859 $549,900 $640 5 days
3553 Coconut Way 2 2 1,154 $559,900 $485 4 days
No address 4 4 1,840 $797,000 $433 5 days
1469 Rancho Rose Way Unit Unit 28 3 3 1,365 $700,000 $512 6 days
4112 Pepperdine Avenue 4 2 1,591 $825,000 $518 8 days
91 N El Camino Real Unit 29 2 2 1,440 $339,000 $235 9 days
289 Stage Coach Rd 2 2 1,186 $469,000 $395 5 days
1635 Shire Avenue 6 3 2,631 $1,379,000 $524 6 days
3147 Camino Crest Drive 3 2 1,500 $797,900 $531 7 days
400 N Pacific Street Unit 107 2 2 1,137 $1,450,000 $1,275 7 days
1021 S Cleveland Street Unit 313 1 1 865 $859,000 $993 8 days
1902 S Freeman Street 2 1 872 $1,099,000 $1,260 5 days
1727 Avenida Vista Labera 3 3 1,678 $843,000 $502 8 days
141 Mellano Way 4 5 3,494 $1,299,900 $372 9 days
263 Larkspur Way 2 3 1,317 $699,900 $531 9 days
2320 Loker Way 4 4 3,100 $1,799,900 $580 9 days
3565 Paseo De Los Californianos Unit 247 2 2 1,093 $529,900 $484 8 days
999 N Pacific Street Unit G222 1 1 760 $699,000 $919 9 days
Average: 2.8 2.3 1,522 $980,318 $574 70 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1651 Calle Las Casas 3 3 1,624 $899,900 $554 6 days
1712 Downs Street 4 3 2,930 $1,497,000 $510 7 days
1939 S Pacific Street 4 4 3,920 $7,650,000 $1,951 2 days
5179 Via Mindanao 4 2 2,237 $930,000 $415 5 days
1019 Costa Pacifica Way Unit 1302 2 2 1,143 $1,080,000 $944 6 days
4713 Mystik Rd 2 1 834 $539,000 $646 1 day
722 Isidore Street 3 2 1,210 $849,000 $701 6 days
3030 Oceanside Boulevard Unit 12 2 2 1,200 $225,000 $187 8 days
3879 Cornell Drive 4 3 2,398 $1,095,000 $456 2 days
4981 Calle Arquero 3 2 1,594 $875,000 $548 2 days
3577 Winslow Rd 5 4 2,455 $1,389,000 $565 13 days
3475 Paseo De Brisas Unit 38 1 1 744 $409,000 $549 15 days
4732 Via Escala 3 3 1,817 $899,900 $495 9 days
2241 Edgewood Place 3 2 1,176 $799,000 $679 8 days
3760 Vista Campana S Unit 20 2 2 994 $429,900 $432 7 days
3621 Vista Campana S Unit 11 3 2 1,480 $619,000 $418 15 days
4119 Thomas St 3 2 1,108 $849,000 $766 4 days
4957 Alicante Way 2 2 1,800 $1,500,000 $833 5 days
1100 Civic Center Dr Unit C25 3 2 1,416 $880,000 $621 14 days
1609 Grandview St 3 2 1,155 $1,250,000 $1,082 4 days
1237 Breakaway Dr 4 4 3,099 $1,250,000 $403 3 days
3760 Vista Campana S Unit 49 1 1 660 $299,888 $454 10 days
1731 Calle Platico 3 3 1,599 $930,000 $581 2 days
3547 Turquoise Lane 2 2 1,456 $749,000 $514 2 days
3587 Cameo Drive Unit 19 2 2 846 $615,000 $726 9 days
4994 Lamia Way 2 3 2,314 $1,499,000 $647 6 days
3743 Savory Way 2 2 1,064 $559,000 $525 6 days
181 Heritage Street 3 1 900 $650,000 $722 7 days
4733 DALEA PL 2 2 906 $699,000 $771 9 days
4505 Milano Way 3 3 1,579 $799,000 $506 11 days
901 Capistrano 3 1 996 $859,900 $863 11 days
790 Harbor Cliff Way Unit 191 3 4 1,528 $839,900 $549 10 days
400 N Pacific Street Unit 216 2 2 1,137 $1,500,000 $1,319 9 days
1354 Cornish 3 2 1,918 $1,199,900 $625 12 days
1832 Mesquite Way 3 3 1,618 $749,000 $462 12 days
320 Isthmus Unit 27 2 2 942 $495,000 $525 5 days
615 Naples Court 5 3 2,545 $1,259,000 $494 4 days
4210 Mission Ranch Way 2 3 1,283 $699,000 $544 17 days
133 Cregar Street 3 2 1,456 $970,000 $666 5 days
5037 Los Morros Way Unit 70 2 2 900 $459,000 $510 24 days
4608 Vinyard St 4 3 1,666 $765,000 $459 3 days
3625 Vista Oceana Unit 22 2 2 1,120 $589,000 $525 7 days
700 S The Strand Unit 102 2 3 1,389 $2,099,000 $1,511 8 days
4133 Arcadia Way 2 2 1,444 $1,175,000 $813 1 day
440 Ribbon Beach Way Unit 270 2 2 942 $544,900 $578 15 days
4318 Pacifica Way Unit 2 3 3 1,795 $889,000 $495 11 days
4524 Goldfinch 3 3 1,374 $619,000 $450 14 days
5162 Cobalt W 5 3 2,749 $999,999 $363 30 days
270 Borrego Court 5 4 3,097 $1,550,000 $500 10 days
4366 Pacifica Way Unit 3 2 2 1,322 $659,000 $498 18 days
Average: 2.9 2.4 1,612 $944,445 $577 14 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3512 Paseo De Los Americanos Unit 89 1 1 744 $459,000 $450,000 $604 13 days 9/18/26
2929 Fire Mountain Drive Unit 64 2 1 855 $400,000 $393,500 $460 14 days 9/18/26
3635 Harvard Drive 2 2 1,220 $575,000 $580,000 $475 38 days 9/18/26
710 Morse 2 2 942 $1,295,000 $1,350,000 $1,433 15 days 9/17/26
4976 Skyhawk Way 4 2 2,267 $1,325,000 $1,285,000 $566 40 days 9/17/26
1649 Boulder Creek Road 3 2 1,554 $938,800 $950,000 $611 48 days 9/17/26
4950 Lerkas Way 3 3 1,850 $1,059,000 $1,059,000 $572 79 days 9/17/26
205 Godfrey 3 2 1,298 $1,775,000 $1,775,000 $1,367 2 days 9/16/26
714 Ditmar Street N 2 2 990 $1,349,999 $1,350,000 $1,363 4 days 9/16/26
5515 Old Ranch Road Unit 26 3 3 1,405 $684,900 $665,000 $473 39 days 9/16/26
4009 Genine Drive 4 2 1,260 $845,000 $852,000 $676 93 days 9/16/26
812 N Cleveland Street Unit 1 3 4 2,042 $1,699,000 $1,550,000 $759 91 days 9/16/26
200 N El Camino Real Unit 193 2 2 797 $139,000 $130,000 $163 177 days 9/16/26
231 Argus Way 3 3 1,364 $775,000 $785,000 $575 2 days 9/15/26
3607 Frenzel Circle 2 2 1,007 $585,900 $577,900 $573 24 days 9/15/26
1043 Greenway Road 3 3 2,498 $999,000 $1,020,000 $408 19 days 9/15/26
2619 Fire Mountain Dr 4 2 1,647 $1,675,000 $1,650,000 $1,001 10 days 9/15/26
4136 Palomar Way 4 3 1,826 $749,999 $750,000 $410 60 days 9/15/26
3621 Vista Campana S Unit 16 2 2 1,480 $542,500 $537,500 $363 95 days 9/15/26
503 N Tremont Street Unit G 1 1 756 $599,999 $590,000 $780 114 days 9/15/26
697 Mural Street 3 3 1,737 $849,900 $875,000 $503 3 days 9/14/26
1416 EASTVIEW Court 5 4 3,485 $1,299,000 $1,289,000 $369 9 days 9/14/26
1461 Calle Goya 3 3 1,657 $885,000 $885,000 $534 4 days 9/14/26
2349 Seasons 5 3 2,143 $875,000 $875,000 $408 4 days 9/14/26
1315 Bush St 3 2 1,458 $889,000 $870,000 $596 8 days 9/14/26
4368 nautilus way Unit 10 3 4 1,616 $760,000 $760,000 $470 8 days 9/14/26
1555 Del Mar Road 3 2 1,677 $799,000 $855,000 $509 14 days 9/14/26
3875 Vista Campana S 1 1 812 $349,900 $345,000 $424 44 days 9/14/26
5177 Bluegrass Way 4 2 1,840 $935,000 $935,000 $508 64 days 9/14/26
4251 Arroyo Vista Way Unit 345 3 3 1,128 $580,000 $575,000 $509 4 days 9/11/26
4323 Manzanita Way 3 3 1,590 $749,000 $733,000 $461 7 days 9/11/26
4473 Kittiwake Way 2 2 1,064 $610,000 $593,000 $557 45 days 9/11/26
300 Isthmus Unit 4 2 2 944 $499,999 $504,000 $533 21 days 9/11/26
814 Shelter Cove Way 3 2 1,174 $559,888 $559,888 $476 4 days 9/11/26
261 Riverview Way 2 2 1,130 $494,000 $480,000 $424 36 days 9/11/26
4326 Star Path Way Unit 1 4 4 1,844 $800,000 $785,000 $425 90 days 9/11/26
3569 Paseo De Los Californianos Unit 261 1 1 744 $419,000 $405,000 $544 0 days 9/10/26
3839 Vista Campana S Unit 44 2 2 994 $465,000 $457,500 $460 8 days 9/10/26
999 N Pacific St. Unit D34 2 2 1,041 $2,299,888 $2,330,000 $2,238 32 days 9/10/26
3412 Los Mochis way 3 2 1,101 $525,000 $495,000 $449 19 days 9/10/26
1118 S Pacific st Unit B 1 2 899 $749,000 $725,000 $806 20 days 9/10/26
4236 Half Moon Bay 3 2 1,174 $550,000 $560,000 $477 5 days 9/10/26
1811 Red Willow Way 3 3 2,193 $899,900 $905,000 $412 12 days 9/10/26
3672 Harbor View Way 2 1 968 $524,900 $520,000 $537 25 days 9/10/26
5217 Alamosa Park Drive 4 3 2,441 $1,249,000 $1,225,000 $501 37 days 9/10/26
3475 Paseo De Brisas Unit 37 1 1 744 $429,000 $445,000 $598 3 days 9/9/26
448 W Redondo 4 2 1,524 $759,900 $790,000 $518 7 days 9/9/26
5117 Greenbrook 3 2 1,037 $749,900 $745,000 $718 2 days 9/8/26
No address 1 1 760 $749,888 $730,000 $960 9 days 9/8/26
276 N El Camino Real Unit 254 2 2 1,344 $349,900 $346,755 $258 3 days 9/8/26
Average: 2.9 2.4 1,628 $926,175 $918,476 $571 32 days
Viewing 1 - 50 of 994
Viewing 1 - 50 of 994

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.