Sign up to stay up to date on the La Jolla Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6621 Neptune Place 3 3 2,172 $10,700,000 $4,926 1 day
7235 Fay Ave 3 2 1,718 $2,850,000 $1,658 1 day
8720 Nottingham Place 4 2 2,519 $2,795,000 $1,109 4 days
351 Fern Glen 3 3 1,925 $5,795,000 $3,010 4 days
3982 La Jolla Village Dr 4 3 1,746 $1,049,000 $600 4 days
1444 Rodeo dr. 4 2 2,841 $4,200,000 $1,478 5 days
316 Gravilla Street 3 3 2,442 $4,100,000 $1,678 5 days
6662 Avenida La Reina 4 5 3,044 $5,475,000 $1,798 5 days
5516 Caminito Herminia 3 3 2,062 $1,695,000 $822 5 days
1311 Caminito Faro 3 4 2,471 $2,475,000 $1,001 5 days
5987 Sagebrush Rd. 3 3 2,492 $2,100,000 $842 8 days
5367 La Jolla Blvd Unit 52 2 2 1,476 $1,195,000 $809 7 days
3426 Via Alicante N 2 3 1,140 $719,000 $630 7 days
5943 La Jolla Corona Drive N/A N/A N/A $3,295,000 Unknown 7 days
5518 Bellevue Ave 3 3 2,234 $4,150,000 $1,857 8 days
8866 Cliffridge Ave 3 2 1,724 $2,899,000 $1,681 7 days
2551 Via Viesta 3 3 2,383 $3,850,000 $1,615 10 days
414 LA CANADA Street 3 2 1,540 $2,890,000 $1,876 11 days
464 Prospect Unit 609 2 3 2,173 $3,195,000 $1,470 11 days
3304 Caminito Eastbluff Unit 143 3 3 1,458 $999,999 $685 12 days
8654 Villa La Jolla Dr Unit #5 2 3 1,358 $1,375,000 $1,012 13 days
1040 Genter Unit 305 3 3 2,893 $2,795,000 $966 14 days
6055 Hillpointe Row 4 4 2,939 $2,349,000 $799 14 days
5877 Soledad Mountain Road 4 2 2,401 $2,739,990 $1,141 5 days
6815 La Jolla Scenic Drive 5 7 5,819 $6,995,000 $1,202 15 days
6319 Electric N/A N/A N/A $2,475,000 Unknown 15 days
6627 Muirlands Dr 7 8 6,919 $10,795,000 $1,560 18 days
7372 7376 Fay Ave N/A N/A N/A $6,795,000 Unknown 18 days
7372 Fay Ave 4 2 1,854 $2,595,000 $1,399 18 days
1115 Pearl Unit 3 2 2 1,367 $1,199,900 $877 20 days
8838 La Jolla Scenic Drive 4 3 2,168 $2,999,000 $1,383 19 days
7376 Fay Ave 4 3 2,783 $4,495,000 $1,615 19 days
8692 Via Mallorca Unit D N/A 1 504 $519,000 $1,029 22 days
7145 Fairway Road 5 7 6,567 $5,498,000 $837 21 days
2352 Torrey Pines Rd 2 2 1,404 $1,140,000 $811 22 days
7145 Fairway Road N/A N/A N/A $5,498,000 Unknown 22 days
8348 VIA SONOMA Unit E 1 1 636 $599,000 $941 25 days
6989 Paseo Laredo 5 5 4,274 $6,195,000 $1,449 26 days
939 Coast Blvd Unit 11B 2 2 1,937 $3,180,000 $1,641 25 days
8308 Calle Del Cielo 5 5 6,433 $13,295,000 $2,066 26 days
1718 Valdes 4 7 6,380 $9,500,000 $1,489 26 days
939 Coast Unit 17D 2 2 1,808 $3,675,000 $2,032 27 days
429 33 Nautilus Street 7 5 3,192 $4,999,995 $1,566 26 days
6617 Avenida De Las Pescas 4 4 2,619 $4,295,000 $1,639 25 days
5943 La Jolla Corona Drive 3 2 1,922 $3,295,000 $1,714 26 days
7865 Roseland Drive 4 4 3,733 $6,900,000 $1,848 28 days
610 Westbourne St 3 3 1,651 $1,895,000 $1,147 30 days
5628 Linda Rosa 3 3 1,783 $2,695,000 $1,511 31 days
2600 Torrey Pines Road Unit A32 1 1 848 $562,000 $662 31 days
8361 Calle Del Cielo 4 5 3,327 $6,950,000 $2,088 31 days
Average: 3.5 3.7 3,087 $5,494,679 $1,484 113 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 Caminito Preciosa Norte 3 3 2,225 $1,699,000 $763 6 days
9744 Claiborne Square 4 3 2,685 $1,999,999 $744 16 days
7847 49 Exchange Place 2 2 1,258 $2,895,000 $2,301 11 days
5669 Bellevue Avenue 3 2 1,908 $2,900,000 $1,519 22 days
6585 Caminito Scioto 3 3 1,893 $1,600,000 $845 22 days
350 Mesa Way 3 3 4,047 $4,595,000 $1,135 8 days
8384 Sugarman Drive 4 3 2,195 $1,600,000 $728 17 days
7160 Caminito Pepino 3 2 1,950 $2,999,000 $1,537 12 days
2521 Ardath Court 4 3 2,426 $2,750,000 $1,133 20 days
7755 Ludington Place 3 3 2,354 $3,999,500 $1,699 38 days
7631 Hillside Drive 4 4 3,525 $4,495,000 $1,275 37 days
8031 Calle De La Plata 2 5 2,836 $2,695,000 $950 29 days
5482 La Jolla Unit L103 2 3 1,360 $1,325,000 $974 55 days
7965 Caminito Del Cid 3 3 1,987 $1,699,900 $855 51 days
7978 Caminito Del Cid 3 3 1,882 $1,595,000 $847 46 days
2302 Rue Adriane 4 5 3,880 $5,750,000 $1,481 68 days
2264 Caminito Castillo 4 3 2,558 $1,749,999 $684 62 days
4175 Executive Dr Unit G205 1 1 764 $538,000 $704 81 days
7806 Via Capri 4 3 2,564 $3,199,000 $1,247 27 days
837 Coast blvd S 4 7 5,476 $15,400,000 $2,812 0 days
521 Arenas St 6 4 2,206 $3,295,000 $1,493 55 days
3145 Evening Way Unit C 2 2 1,241 $735,000 $592 70 days
5379 La Jolla Mesa 3 3 2,073 $2,985,000 $1,439 79 days
7716 Lookout Drive 3 3 3,186 $5,250,000 $1,647 27 days
6455 La Jolla Boulevard Unit 138 2 2 989 $800,000 $808 91 days
2364 Torrey pines Rd. 1 1 756 $699,000 $924 7 days
1703 Castellana Rd 5 3 2,320 $3,599,000 $1,551 93 days
6710 La Jolla Blvd Unit 205 2 2 1,016 $2,000,000 $1,968 0 days
6710 La Jolla Blvd Unit 202 2 2 1,412 $2,799,000 $1,982 0 days
6710 La Jolla Blvd Unit 107 2 2 953 $1,850,000 $1,941 0 days
7509 Draper Ave Unit 306 2 2 938 $879,500 $937 107 days
1641 Crespo Drive 4 5 2,839 $3,998,000 $1,408 135 days
8745 Caminito Sueno 3 3 1,692 $1,290,000 $762 52 days
521 Arenas St N/A N/A N/A $3,295,000 Unknown 125 days
231 Bonair St 3 4 2,598 $7,695,000 $2,961 162 days
9784 Claiborne Square 3 3 2,685 $2,388,000 $889 124 days
6388 La Jolla Scenic Dr S 7 8 7,191 $8,950,000 $1,244 164 days
5931 La Jolla Corona 3 3 3,484 $4,495,000 $1,290 177 days
533 Bonair Way 4 3 1,753 $2,500,000 $1,426 193 days
7970 Roseland Dr 5 6 4,954 $9,985,000 $2,015 216 days
Average: 3.2 3.2 2,411 $3,374,297 $1,321 54 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2237 Via Pedrera 3 2 1,761 $1,724,900 $1,717,000 $975 18 days 10/26/26
2954 Woodford Drive 5 4 4,092 $6,999,000 $6,350,000 $1,551 18 days 10/23/26
2035 Caminito El Canario 4 3 3,240 $2,795,000 $2,500,000 $771 86 days 10/22/26
1937 Paseo Dorado 3 4 2,871 $3,999,000 $3,950,000 $1,375 13 days 10/21/26
5545 Coral Reef Avenue 5 3 3,327 $3,395,000 $3,200,000 $961 22 days 10/21/26
7157 Fay Ave 3 4 2,901 $2,995,000 $2,950,000 $1,016 75 days 10/21/26
1604 Caminito Asterisco 3 2 1,914 $1,599,000 $1,585,000 $828 4 days 10/19/26
9756 Keeneland Row 4 3 2,601 $1,599,000 $1,485,000 $570 11 days 10/16/26
800 PROSPECT ST Unit 3C 2 2 1,142 $1,675,000 $1,700,000 $1,488 16 days 10/16/26
2586 Azure Coast Dr 4 3 2,332 $2,699,000 $2,650,000 $1,136 27 days 10/16/26
5920 La Jolla Blvd 2 2 1,556 $2,790,000 $2,675,000 $1,719 122 days 10/16/26
8233 Caminito Maritimo 2 3 2,310 $2,295,000 $2,100,000 $909 0 days 10/15/26
8644 Via Mallorca Unit F N/A 1 504 $485,000 $485,000 $962 82 days 10/15/26
939 Coast Blvd Unit 6A 3 2 2,312 $2,990,000 $2,450,000 $1,059 93 days 10/14/26
5366 La Jolla Unit 305C 2 2 1,353 $1,599,000 $1,525,000 $1,127 7 days 10/13/26
3243 Via Alicante Unit 55 2 3 1,074 $799,000 $790,000 $735 19 days 10/13/26
5875 La Jolla Mesa Drive 5 5 4,391 $6,995,000 $6,800,000 $1,548 38 days 10/13/26
8437 Via Mallorca Unit 84 1 1 876 $685,000 $665,000 $759 0 days 10/9/26
2516 Ruette Nicole 5 7 8,216 $14,950,000 $14,750,000 $1,795 7 days 10/9/26
2785 Ridgegate Row 3 3 2,581 $2,099,000 $1,925,000 $745 57 days 10/9/26
5629 Caminito Isla 3 2 1,700 $1,325,000 $1,325,000 $779 41 days 10/9/26
6714 Muirlands 5 4 4,046 $5,995,000 $5,600,000 $1,384 78 days 10/9/26
1385 Park Row 3 3 3,540 $5,250,000 $6,000,000 $1,694 8 days 10/8/26
356 Playa Del Norte Unit 8 2 2 973 $1,045,000 $975,000 $1,002 101 days 10/8/26
1010 La Jolla Rancho Rd 4 5 2,832 $4,100,000 $4,100,000 $1,447 12 days 10/6/26
464 Prospect St Unit 101 2 3 3,283 $3,999,999 $3,750,000 $1,142 19 days 10/5/26
358 Belvedere St 4 4 3,568 $5,700,000 $5,300,000 $1,485 32 days 10/5/26
2020 Caminito Circulo Sur 3 3 1,956 $1,549,000 $1,549,000 $791 59 days 10/5/26
1728 Caminito Ardiente 3 2 1,997 $1,765,000 $1,790,000 $896 3 days 10/2/26
1708 Caminito Ardiente 4 3 2,903 $1,895,000 $2,060,000 $709 4 days 10/2/26
No address 2 1 1,148 $2,499,000 $2,400,000 $2,090 6 days 10/2/26
5594 Soledad Rd 5 6 4,173 $5,795,000 $5,070,000 $1,214 67 days 10/2/26
No address 9 11 8,867 $13,500,000 $13,500,000 $1,522 115 days 10/2/26
6559 Avenida Manana 4 4 3,220 $5,995,000 $5,995,000 $1,861 0 days 10/1/26
5435 Parkview Dr 6 7 4,588 $4,995,000 $4,733,625 $1,031 17 days 10/1/26
7528 Cuvier St N/A N/A N/A $5,400,000 $5,200,000 Unknown 0 days 9/30/26
336 Bonair St N/A N/A N/A $2,995,000 $3,200,000 Unknown 6 days 9/30/26
2560 Caminito La Paz 4 4 2,465 $2,995,000 $2,720,000 $1,103 4 days 9/30/26
8925 Cliffridge Avenue 2 2 1,546 $2,200,000 $2,215,000 $1,432 11 days 9/30/26
5825 Folsom Dr 2 1 1,409 $2,500,000 $2,450,000 $1,738 13 days 9/30/26
5736 Soledad Mountain Road 4 3 2,501 $2,695,000 $2,525,000 $1,009 70 days 9/30/26
8746 Villa La Jolla Dr Unit 51 2 2 1,092 $750,000 $760,000 $695 6 days 9/28/26
1711 Alta La Jolla 5 3 2,676 $2,975,000 $2,964,345 $1,107 5 days 9/28/26
9293 Regents Road Unit C108 2 2 1,128 $838,000 $838,000 $742 9 days 9/28/26
6645 Avenida de las Pescas 5 6 4,382 $5,980,000 $6,088,888 $1,389 3 days 9/25/26
7520 Draper Ave Unit 3 3 4 2,242 $2,349,000 $2,220,000 $990 115 days 9/25/26
718 Silver St 3 3 2,257 $2,788,000 $2,740,000 $1,214 26 days 9/23/26
7802 Prospect Place 3 4 2,693 $3,995,000 $3,995,000 $1,483 38 days 9/23/26
8963 Caminito Fresco 3 3 2,256 $1,425,000 $1,350,000 $598 26 days 9/22/26
2368 Torrey Pines Road Unit 63 1 1 735 $710,000 $710,000 $965 16 days 9/22/26
Average: 3.2 3.1 2,403 $3,054,120 $2,952,178 $1,165 40 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.