Sign up to stay up to date on the Oceanside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3747 S Vista Campana Unit 48 2 2 1,600 $640,000 $400 2 days
4668 Calle Del Greco 3 2 1,364 $910,000 $667 2 days
1151 Sunbright Drive 4 3 2,459 $1,149,900 $467 3 days
313 San Dimas Ave 2 2 820 $625,000 $762 4 days
5139 Loma Verde 2 2 977 $775,000 $793 3 days
4852 Northerly 3 3 1,450 $859,000 $592 3 days
4938 Kalamis Way 2 2 1,807 $979,900 $542 3 days
3018 Thunder 3 2 1,552 $820,000 $528 3 days
2335 Rancho Del Oro Rd Unit 8 3 2 1,297 $679,000 $523 3 days
2016 Winchester Street 7 4 3,243 $1,549,000 $477 3 days
1692 Avenida Oceano 4 3 1,907 $975,000 $511 4 days
4968 Poseidon 3 4 2,808 $1,595,000 $568 4 days
3030 Oceanside Boulevard Unit 14 3 2 1,171 $409,900 $350 4 days
3581 Cameo Drive Unit 34 2 2 1,008 $585,000 $580 4 days
2148 S Coast HWY 2 2 1,590 $959,000 $603 4 days
881 Masters Drive 4 3 1,999 $995,000 $497 4 days
4720 Via Colorado 4 3 2,196 $975,000 $443 4 days
3113 Buena Hills Drive 2 1 827 $599,000 $724 4 days
3341 Tropicana Drive 4 2 1,300 $1,050,000 $807 4 days
1104 Championship Road 6 6 4,739 $1,450,000 $305 7 days
5064 Via Manos Unit B 3 2 1,038 $559,900 $539 4 days
4742 Collinos Way 2 2 1,800 $1,265,000 $702 4 days
403 S Horne Street 3 2 1,519 $1,780,000 $1,171 7 days
259 Lucia Way 4 3 1,718 $900,000 $523 4 days
615 Fredricks Ave Unit 142 2 2 987 $449,999 $455 6 days
309 Calle Montecito N/A N/A N/A $579,999 Unknown 5 days
1388 PEACOCK BLVD. 2 2 1,025 $569,900 $556 4 days
1043 Greenway Road 3 3 2,498 $999,000 $399 2 days
209 Fredricks 3 3 1,342 $590,000 $439 5 days
1924 Sagewood 3 3 2,316 $999,999 $431 5 days
1039 Plover Way 2 2 1,050 $530,000 $504 17 days
2619 Fire Mountain Dr 4 2 1,647 $1,675,000 $1,017 7 days
5130 E Parker St 3 2 1,352 $700,000 $517 6 days
301 Mission Avenue Unit 409 2 3 1,765 $1,215,000 $688 3 days
4658 Calle Del Palo 2 1 827 $599,000 $724 8 days
1231 Calle Ultimo 4 3 2,123 $985,000 $463 5 days
700 S The Strand Unit 106 2 3 1,389 $2,295,000 $1,652 7 days
1445 S Pacific Street Unit D 1 2 860 $1,390,000 $1,616 7 days
5521 Daybreak Ct 4 2 1,920 $1,199,000 $624 8 days
1268 Bellingham Drive 4 5 3,203 $1,289,898 $402 9 days
1202 N Pacific St Unit 315A 1 1 576 $949,000 $1,647 8 days
1417 Grey Oaks Court 3 3 1,742 $899,000 $516 11 days
2345 Rancho Del Oro Road Unit 66 3 2 1,297 $675,000 $520 8 days
123 S Nevada N/A N/A N/A $3,595,000 Unknown 11 days
615 Fredricks Avenue Unit 161 2 2 987 $449,000 $454 9 days
300 Isthmus Unit 4 2 2 944 $499,999 $529 4 days
3755 Vista Campana N Unit 6 2 2 1,028 $497,000 $483 10 days
503 505 N Nevada Street 3 2 1,128 $1,690,000 $1,498 10 days
735 Buena Tierra Way Unit 356 3 2 1,094 $575,000 $525 9 days
4411 Kittiwake Way 2 2 1,064 $539,000 $506 11 days
Average: 2.7 2.4 1,513 $972,699 $606 74 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4168 Andros Way 3 3 2,314 $1,495,000 $646 51 days
2018 Trevino Ave 3 2 1,516 $979,900 $646 6 days
156 Avenida Descanso Unit C 2 2 912 $424,000 $464 8 days
4210 Dawn Ln 3 2 1,417 $785,000 $553 1 day
4784 Galicia Way 2 2 1,360 $1,395,000 $1,025 2 days
4710 Majorca Way 2 2 1,052 $855,000 $812 13 days
1349 Toulon St. 4 3 2,176 $1,200,000 $551 4 days
1773 Corte Ventana 3 3 1,511 $925,000 $612 8 days
340 Isthmus Way Unit 53 2 2 942 $549,990 $583 7 days
742 Foxwood 3 2 1,360 $795,000 $584 7 days
3577 Newland Rd 3 3 1,754 $935,000 $533 8 days
4739 Gardenia Street 3 2 1,006 $699,000 $694 4 days
331 Islander Street 3 2 1,356 $1,025,000 $755 2 days
427 S Clementine St 3 4 2,296 $2,375,000 $1,034 8 days
4450 Brisbane Way Unit 6 2 2 1,141 $549,900 $481 8 days
4969 Lassen Drive 3 3 2,171 $1,225,000 $564 8 days
410 De Anza Court 4 3 3,211 $1,550,000 $482 20 days
2101 Grandview Street 3 3 1,722 $1,875,000 $1,088 9 days
3027 Camarillo Avenue 3 2 1,346 $799,000 $593 16 days
5056 Corte Alacante 4 3 2,657 $1,025,000 $385 9 days
3364 Corsica Way 2 2 1,890 $1,025,000 $542 21 days
4722 Collinos Way 2 2 1,106 $949,000 $858 14 days
3573 Amber Lane 2 2 1,456 $720,000 $494 7 days
332 S El Camino Real N/A N/A N/A $1,649,000 Unknown 5 days
2202 Greenbrier Drive 4 3 1,722 $1,095,000 $635 12 days
803 El Caballo 3 2 1,594 $875,000 $548 5 days
4229 Cielo Avenue 4 2 1,549 $949,900 $613 4 days
525 S Freeman St N/A N/A N/A $1,935,000 Unknown 22 days
248 Amatista Way 3 3 1,678 $949,900 $566 6 days
4923 Amador Drive 5 3 3,265 $1,225,000 $375 25 days
200 N El Camino Real Unit 219 2 2 869 $195,000 $224 19 days
1334 Partridge Lane 3 2 1,060 $999,900 $943 24 days
5615 Spanish Horse 5 4 3,855 $1,369,900 $355 7 days
1533 Fig Tree Way 3 3 1,616 $740,000 $457 3 days
557 Toledo Way 3 3 1,497 $715,200 $477 10 days
1536 Rolling Hills 2 1 834 $525,000 $629 18 days
3814 Sienna Street 4 2 2,270 $1,299,000 $572 25 days
3247 Carolyn Circle 4 2 1,329 $875,000 $658 11 days
1575 Corte Daniel 3 3 1,912 $965,000 $504 12 days
1278 Via Fanal 3 3 1,814 $789,990 $435 1 day
506 Canyon Dr. #72 2 2 904 $499,999 $553 3 days
3880 Arista Way 3 2 1,501 $849,900 $566 28 days
4868 Northerly St 4 3 1,742 $950,000 $545 27 days
1025 Boulder Place 5 4 3,533 $995,000 $281 0 days
4914 Verde Drive 3 2 1,506 $725,000 $481 8 days
359 Franciscan Way 4 3 2,168 $875,000 $403 25 days
3675 Branch Court 4 2 1,563 $875,000 $559 26 days
3649 Harvard Drive 2 2 1,220 $529,000 $433 19 days
1511 Stewart St. 4 3 2,020 $1,499,999 $742 3 days
635 Michael Street 4 2 1,500 $734,000 $489 21 days
Average: 3.0 2.5 1,663 $940,868 $569 15 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1179 Avenida Frontera 3 3 2,044 $840,000 $840,000 $410 40 days 7/24/26
3521 Strawberry Place 3 2 1,236 $709,000 $739,000 $597 8 days 7/24/26
4216 Conquistador 3 3 1,715 $945,000 $965,000 $562 2 days 7/24/26
615 Fredricks Unit 104 1 1 712 $374,000 $360,000 $505 35 days 7/24/26
150 N River Circle N Unit 105 3 2 1,368 $544,000 $532,000 $388 62 days 7/24/26
5180 Bluegrass 4 3 2,349 $897,500 $887,500 $377 13 days 7/23/26
4431 Avenida Del Gado 2 1 827 $625,000 $625,000 $755 1 day 7/23/26
980 Manteca Drive 3 2 2,069 $1,149,000 $1,125,000 $543 25 days 7/23/26
320 Isthmus Unit 31 2 2 944 $525,000 $525,000 $556 21 days 7/23/26
5060 Avenida De La Plata 4 2 2,025 $1,025,000 $1,100,000 $543 3 days 7/22/26
410 S Clementine Street 3 2 1,796 $1,499,000 $1,368,000 $761 8 days 7/22/26
4871 Merida Way 3 3 1,497 $718,900 $718,900 $480 7 days 7/22/26
394 Moonstone Bay Dr. 4 2 2,185 $905,000 $925,000 $423 3 days 7/21/26
726 Buena Tierra Way Unit 367 2 2 936 $545,000 $570,000 $608 4 days 7/21/26
4285 RAQUEL Drive 3 1 1,066 $664,000 $664,000 $622 10 days 7/21/26
1323 Via Lucero 4 4 1,563 $720,000 $730,000 $467 5 days 7/21/26
305 Via Metates 4 2 1,629 $899,000 $962,000 $590 5 days 7/21/26
3747 VISTA CAMPANA SOUTH Unit 103 2 2 1,610 $640,000 $640,000 $397 9 days 7/21/26
509 Sunset Drive 4 3 1,704 $899,000 $860,000 $504 42 days 7/21/26
4969 Lamia Way 2 3 2,341 $1,099,000 $1,000,000 $427 52 days 7/21/26
5220 Mandarin Dr. 3 2 1,205 $749,000 $780,000 $647 74 days 7/21/26
3606 Vista Rey Unit 31 2 2 1,177 $368,980 $369,000 $313 84 days 7/21/26
430 Stoney Point Way Unit 128 2 2 944 $550,000 $550,000 $582 11 days 7/20/26
216 Ocotillo Place 3 2 1,307 $799,000 $775,000 $592 9 days 7/20/26
902 Royal Tern Way 2 2 1,092 $549,999 $549,999 $503 7 days 7/20/26
5021 Los Morros Unit 31 2 2 1,100 $479,000 $479,000 $435 6 days 7/20/26
900 N Cleveland St Unit 101 1 1 750 $259,900 $255,000 $340 11 days 7/20/26
1203 Milan Street 5 3 2,411 $1,199,900 $1,204,900 $499 4 days 7/20/26
4044 Aeolia Way 2 2 1,800 $1,049,900 $1,015,000 $563 30 days 7/20/26
2156 S Coast Highway 2 2 1,590 $810,000 $805,000 $506 98 days 7/20/26
5375 Rio Plata Dr. 4 3 1,944 $899,999 $857,500 $441 4 days 7/17/26
4903 Bella Collina St 3 2 1,937 $1,050,000 $1,000,000 $516 5 days 7/17/26
3839 Vista Campana S Unit 44 2 2 994 $375,000 $310,000 $311 6 days 7/17/26
411 Calle Corazon 4 3 2,200 $949,000 $960,000 $436 3 days 7/17/26
3648 Seaflower Lane 2 2 1,027 $699,999 $712,000 $693 44 days 7/17/26
1922 S Pacific St. 3 3 3,884 $4,675,000 $4,675,000 $1,203 54 days 7/17/26
4734 Rim Rock Road 2 1 873 $499,999 $499,999 $572 86 days 7/17/26
5177 Loma Verde 2 2 977 $699,000 $700,000 $716 62 days 7/17/26
474 Lexington Circle 4 3 2,672 $1,150,000 $1,151,475 $430 2 days 7/16/26
233 Grace Street 3 2 1,770 $995,000 $1,010,000 $570 6 days 7/16/26
4110 Alana Circle 3 2 1,427 $875,000 $865,000 $606 2 days 7/16/26
1610 Holly Leaf 4 4 1,767 $825,000 $810,000 $458 25 days 7/16/26
155 Avenida Descanso Unit 202 2 1 741 $395,000 $370,000 $499 49 days 7/16/26
1457 Kurtz Street 3 2 1,818 $1,475,000 $1,436,795 $790 75 days 7/16/26
3375 Genoa Way Unit 144 2 2 1,016 $599,000 $592,000 $582 0 days 7/15/26
5243 Silver Bluff Drive 3 2 1,551 $949,999 $935,000 $602 1 day 7/15/26
6043 Piros Way 2 3 2,022 $1,375,000 $1,375,000 $680 6 days 7/15/26
355 Islander 3 3 2,021 $1,089,000 $1,089,000 $538 36 days 7/15/26
867 Parsley Way 2 2 1,527 $689,000 $689,000 $451 3 days 7/15/26
5842 Ranch View Road 5 3 3,285 $1,499,999 $1,510,000 $459 2 days 7/15/26
Average: 2.9 2.4 1,623 $948,312 $939,577 $574 33 days
Viewing 1 - 50 of 998
Viewing 1 - 50 of 998

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.