Sign up to stay up to date on the Rancho Santa Fe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6503 Via Dos Valles 3 4 4,659 $3,000,000 $643 1 day
119 Via Coronado 2 2 1,267 $1,564,900 $1,235 2 days
14296 Dalia Drive 6 7 8,182 $9,500,000 $1,161 8 days
6858 Las Colinas 4 4 3,660 $4,995,000 $1,364 8 days
17161 Camino Acampo 4 6 5,911 $7,900,000 $1,336 9 days
5893 3 Winland Hills Dr 9 14 17,332 $15,495,000 $894 10 days
14858 Las Mananas 6 6 5,723 $4,650,000 $812 11 days
17928 El Brazo N/A N/A N/A $950,000 Unknown 14 days
17488 La Brisa 4 6 3,721 $3,499,000 $940 15 days
7891 Muirfield Way 6 10 6,800 $6,795,000 $999 15 days
18338 Avenida Apice 6 7 5,998 $4,495,000 $749 9 days
6868 Spyglass Lane 7 9 11,320 $8,750,000 $772 18 days
6497 99 Calle Del Alcazar 6 8 8,878 $17,950,000 $2,021 22 days
17839 La Amapola 5 5 5,006 $3,799,999 $759 24 days
129 Cancha De Golf 3 3 1,764 $1,559,000 $883 22 days
8619 Via Rancho Cielo 6 8 13,416 $8,999,000 $670 24 days
7839 Camino De Arriba 5 7 8,357 $6,850,000 $819 25 days
17940 Avenida Alondra 7 8 7,600 $6,995,000 $920 28 days
6015 Paseo Valencia 4 4 2,886 $4,988,000 $1,728 29 days
6678 Las Colinas 3 3 3,416 $4,200,000 $1,229 31 days
4704 El Mirar 5 7 12,602 $28,000,000 $2,221 32 days
Spyglass Lane N/A N/A N/A $3,699,999 Unknown 37 days
16947 AVENIDA LUIS 4 4 4,542 $4,700,000 $1,034 38 days
17845 47 Via De Fortuna 5 8 10,363 $29,000,000 $2,798 29 days
17816 PUNTA DEL SUR N/A N/A N/A $1,750,000 Unknown 43 days
7030 Caminito De Conejos 4 6 4,822 $5,750,000 $1,192 47 days
6590 Calle Reina 6 10 13,446 $16,500,000 $1,227 37 days
16775 Via Lago Azul 5 5 6,915 $5,495,000 $794 46 days
137 Via Coronado 3 3 1,764 $1,825,000 $1,034 48 days
5380 Caminito Providencia 2 3 2,566 $2,349,000 $915 51 days
6117 La Flecha 3 4 3,062 $3,145,000 $1,027 52 days
18148 Avnda Orilla 5 6 4,579 $3,395,000 $741 55 days
7150 Via Del Charro 7 9 9,670 $12,150,000 $1,256 59 days
6002 Paseo Valencia 5 6 7,012 $9,995,000 $1,425 58 days
6150 Avenida Alteras 6 6 6,640 $4,975,000 $749 32 days
6102 Avenida Alteras 7 8 9,250 $9,999,000 $1,080 59 days
6853 Rancho Valencia Road 9 13 29,812 $45,000,000 $1,509 60 days
5465 El Cielito 6 8 7,306 $8,880,000 $1,215 61 days
7823 Calle Cima 5 5 5,598 $3,795,000 $677 61 days
18103 Via Ascenso 5 7 5,669 $4,200,000 $740 63 days
5281 La Glorieta N/A N/A N/A $4,999,000 Unknown 65 days
7825 Muirfield Way 5 6 4,200 $4,495,000 $1,070 67 days
5910 Ladys Secret Ct N/A N/A N/A $8,995,000 Unknown 67 days
17854 Camino De La Mitra 6 7 6,234 $4,440,000 $712 78 days
5962 Rancho Diegueno Rd 7 10 17,355 $15,200,000 $875 77 days
16551 Zumaque 4 3 2,960 $3,750,000 $1,266 80 days
6479 Calle Del Alcazar 6 7 7,992 $7,695,000 $962 81 days
6615 Calle Ponte Bella 7 9 9,169 $7,995,000 $871 81 days
6113 El Tordo 4 5 2,453 $4,995,000 $2,036 81 days
6533 Lago Lindo 5 7 8,382 $14,000,000 $1,670 80 days
Average: 5.7 7.2 8,261 $10,109,146 $1,384 126 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3855 Via Reposo 3 2 1,880 $2,358,000 $1,254 1 day
16610 Los Morros 5 6 4,221 $4,995,000 $1,183 2 days
18081 Avenida Alondra 5 6 5,745 $5,900,000 $1,026 46 days
5202 San Elijo Ave 5 6 8,573 $7,495,000 $874 32 days
5383 El Secreto 5 3 3,000 $2,850,000 $950 2 days
16902 Via De Santa Fe Unit Unit 7 2 2 1,456 $2,200,000 $1,510 55 days
1 Via Recanto N/A N/A N/A $5,125,000 Unknown 16 days
2 Via Recanto N/A N/A N/A $4,290,000 Unknown 16 days
17397 La Brisa N/A N/A N/A $2,900,000 Unknown 51 days
5528 La Crescenta 6 13 8,275 $7,495,000 $905 43 days
17517 El Vuelo 4 4 4,942 $3,895,000 $788 71 days
17335 Via Del Bravo 4 4 2,710 $3,850,000 $1,420 81 days
16850 Los Morros 5 3 3,585 $3,980,000 $1,110 85 days
3626 Paseo Vista Famosa 3 3 2,129 $1,649,000 $774 70 days
16591 Via Lago Azul 5 5 4,711 $4,995,000 $1,060 24 days
17412 La Brisa 5 5 3,227 $3,995,000 $1,237 45 days
6056 Calle Camposeco 6 7 7,406 $5,995,000 $809 79 days
6314 El Apajo 10 17 21,805 $15,995,000 $733 91 days
223 Via Osuna 2 3 1,603 $1,650,000 $1,029 125 days
4505 La Noria 5 8 9,246 $8,750,000 $946 36 days
7729 Calle Amanacer 5 6 4,908 $3,999,000 $814 90 days
6009 Mimulus 8 9 8,281 $4,250,000 $513 78 days
6870 La Valle Plateada 6 7 8,207 $7,998,000 $974 191 days
Via Rancho Cielo N/A N/A N/A $1,650,000 Unknown 148 days
5929 Linea Del Cielo Unit -Jacaranda 1 2 1,051 $1,995,000 $1,898 143 days
5927 Linea Del Cielo Unit -Elm 2 3 2,197 $4,250,000 $1,934 101 days
8495 Via Rancho Cielo 5 7 6,000 $5,300,000 $883 160 days
6347 Las Colinas 4 5 4,194 $3,360,000 $801 231 days
18050 Rancho La Cima Corte 8 9 9,087 $5,595,000 $615 80 days
Average: 4.8 5.8 5,537 $4,784,793 $1,042 41 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6375 La Valle Plateada 3 4 2,882 $3,875,000 $3,875,000 $1,344 13 days 9/8/26
6998 Rancho La Cima Dr 7 8 7,646 $6,399,000 $5,860,000 $766 48 days 9/4/26
16532 Los Morros 7 8 6,494 $6,750,000 $6,000,000 $923 29 days 9/1/26
4272 Via Ravello 3 5 4,389 $4,349,000 $4,250,000 $968 118 days 9/1/26
18370 Avenida Apice 5 6 4,403 $3,099,995 $3,000,000 $681 87 days 8/31/26
15823 The River Trail 5 4 4,087 $4,875,000 $4,880,000 $1,194 14 days 8/28/26
16772 Camino Sierra Del Sur 6 7 6,459 $5,450,000 $5,200,000 $805 75 days 8/26/26
6140 La Granada 3 4 3,062 $3,995,000 $3,634,500 $1,186 5 days 8/17/26
18044 Loma Alegre 6 7 6,030 $5,000,000 $5,000,000 $829 22 days 8/17/26
16345 47 Los Arboles 7 9 8,735 $16,750,000 $15,000,000 $1,717 70 days 8/17/26
16073 VISTA DE GOLF 3 2 1,576 $1,635,000 $1,620,000 $1,027 105 days 8/17/26
7896 Saint Andrews Rd 4 5 5,367 $4,495,000 $4,495,000 $837 10 days 8/10/26
6999 Royal Birkdale Place 5 6 7,844 $4,900,000 $4,361,960 $556 24 days 8/7/26
16902 Via De Santa Fe Unit 12 3 3 1,925 $2,150,000 $2,060,000 $1,070 124 days 8/7/26
15739 El Camino Real 5 6 5,750 $6,595,000 $6,595,000 $1,146 7 days 8/6/26
3028 Paseo Cielo 6 6 5,467 $4,999,999 $4,700,000 $859 147 days 8/6/26
16912 Reposa Alta 5 5 4,375 $5,495,000 $5,077,983 $1,160 31 days 8/5/26
6871 Las Colinas 5 7 5,335 $6,850,000 $6,700,000 $1,255 64 days 8/5/26
6089 Avenida Alteras 6 10 9,106 $6,795,000 $6,450,000 $708 45 days 8/3/26
15550 El Camino Real 7 9 7,562 $13,495,000 $11,750,000 $1,553 53 days 7/31/26
16721 La Gracia 4 4 4,166 $5,775,000 $5,700,000 $1,368 130 days 7/30/26
7240 Camino De Arriba 6 6 5,994 $4,350,000 $4,300,000 $717 22 days 7/30/26
6937 Corte Spagna 4 6 3,797 $4,288,800 $4,100,000 $1,079 73 days 7/29/26
15731 Via De Santa Fe 6 5 6,668 $7,500,000 $7,500,000 $1,124 10 days 7/29/26
5305 La Crescenta 7 9 9,425 $7,999,000 $7,999,000 $848 259 days 7/28/26
6156 La Flecha 4 5 3,325 $4,495,000 $4,450,000 $1,338 35 days 7/27/26
18180 82 Cerro Del Sol N/A N/A N/A $1,650,000 $1,550,000 Unknown 109 days 7/24/26
14725 Rancho Santa Fe Farms 4 6 5,635 $5,699,999 $5,000,000 $887 149 days 7/24/26
5471 73 La Crescenta 6 8 6,782 $11,975,000 $10,500,000 $1,548 26 days 7/20/26
7891 Camino De la Dora 6 7 5,824 $4,575,000 $4,500,000 $772 53 days 7/17/26
3786 Paseo Vista Famosa 3 3 2,129 $1,699,000 $1,699,000 $798 9 days 7/16/26
15522 Churchill Downs 3 4 3,220 $3,295,000 $3,150,000 $978 79 days 7/16/26
16822 Zumaque St 4 4 3,757 $5,395,000 $5,035,000 $1,340 2 days 7/15/26
18244 Paseo Victoria 5 4 4,100 $4,199,000 $3,995,000 $974 11 days 7/15/26
6404 Mimulus 7 8 9,278 $11,495,000 $11,250,000 $1,212 79 days 7/13/26
18669 Via Catania 4 6 4,932 $4,300,000 $4,100,000 $831 86 days 7/13/26
18504 Calle La Serra 3 4 4,856 $4,995,000 $4,910,000 $1,011 3 days 7/8/26
Avenida Apice, Lot 38 N/A N/A N/A $538,500 $510,000 Unknown 4 days 7/8/26
15315 Via Simpatico 3 3 2,479 $1,845,000 $1,836,250 $740 15 days 7/8/26
16625 Via Lago Azul 4 5 5,009 $6,450,000 $6,173,000 $1,232 18 days 7/6/26
18246 Via Ascenso 4 5 4,895 $3,790,000 $3,550,000 $725 6 days 7/6/26
5406 Calzada Del Bosque 4 5 5,386 $5,995,000 $6,000,000 $1,113 6 days 7/3/26
16109 Rambla De Las Flores 7 9 10,541 $10,400,000 $10,400,000 $986 0 days 7/1/26
18323 Via Ambiente 5 7 6,417 $5,395,000 $5,500,000 $857 2 days 7/1/26
3817 Avenida Feliz 4 3 2,272 $2,495,000 $2,000,000 $880 24 days 6/30/26
16409 Via de Santa Fe 8 13 12,025 $8,250,000 $8,095,000 $673 334 days 6/29/26
6336 El Sicomoro 4 6 5,540 $7,250,000 $6,875,000 $1,240 48 days 6/26/26
5125 El Secreto 3 3 1,848 $3,595,000 $3,250,000 $1,758 57 days 6/24/26
6685 & 6701 Lago Lindo 4 4 4,208 $12,900,000 $12,900,000 $3,065 6 days 6/18/26
6951 Calle Portone 4 5 3,797 $4,150,000 $3,740,000 $984 15 days 6/16/26
Average: 4.4 5.4 5,024 $5,115,632 $4,969,633 $1,069 46 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.