Sign up to stay up to date on the San Diego Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Welling Way 4 3 1,976 $649,999 $328 1 day
1207 Paseo Seashore Unit 82 3 3 1,442 $640,000 $443 3 days
4552 54 Piute Pl 4 3 2,238 $1,580,000 $705 7 days
5551 Gala Avenue 3 2 1,462 $1,249,000 $854 51 days
12568 Rideabout Court 3 3 1,585 $1,220,000 $769 2 days
5210 Roswell 3 2 946 $399,999 $422 2 days
16433 Felice Drive 2 2 1,197 $719,900 $601 2 days
2866 Gobat Avenue 4 3 2,590 $1,600,000 $617 2 days
5116 White Emerald Drive 5 5 4,029 $3,185,000 $790 2 days
8317 Hudson Drive 3 2 1,200 $975,000 $812 2 days
1329 Fort Stockton Dr 2 1 1,330 $1,450,000 $1,090 10 days
455 Creekside Circle 3 3 1,423 $679,900 $477 3 days
4986 Ocean View Boulevard 3 3 1,420 $735,900 $518 171 days
874 Osage Street 3 2 1,371 $774,950 $565 3 days
4475 Georgia Street 3 1 960 $1,200,000 $1,250 3 days
4575 Dwight Street 2 1 780 $599,000 $767 3 days
12417 Pipo Road 3 2 1,395 $939,500 $673 3 days
6191 Rancho Mission Road Unit 315 2 1 866 $474,999 $548 3 days
8039 Wing Span Drive 4 3 2,570 $1,570,000 $610 4 days
3535 Madison Avenue Unit 131 2 2 950 $500,000 $526 3 days
640 Camino De La Reina Unit 1313 3 2 1,330 $699,000 $525 3 days
5736 Camber Drive 4 3 1,488 $1,349,900 $907 3 days
4250 Loma Riviera Lane 3 2 1,400 $659,000 $470 3 days
3756 Mykonos Lane Unit 96 2 3 1,202 $995,000 $827 3 days
321 Tenth Avenue Unit 902 2 2 1,077 $735,000 $682 69 days
11086 Cedarcrest Way 6 3 3,100 $1,999,999 $645 4 days
12634 Intermezzo Way 4 3 2,600 $2,300,000 $884 140 days
11131 Socorro Ct 4 2 1,405 $1,100,000 $782 32 days
2765 Tokalon Street 4 3 2,558 $2,099,000 $820 3 days
7980 Mission Center Court Unit G 1 1 726 $399,000 $549 8 days
6774 Bonnie View Drive 4 2 2,425 $1,325,000 $546 4 days
5604 Limerick Avenue 3 2 1,510 $999,800 $662 3 days
3580 Budd 3 2 1,541 $1,050,000 $681 5 days
6725 Mission Gorge Rd Unit 202B 1 1 662 $385,000 $581 4 days
8772 CHANTILLY Avenue 4 2 1,426 $849,000 $595 4 days
2728 Ariane Dr Unit 52 1 1 810 $555,000 $685 17 days
14742 Caminito Orense Oeste 2 2 1,108 $699,000 $630 4 days
402 63rd Street Unit #115 2 2 980 $178,789 $182 4 days
1323 Cornet Place 4 3 1,638 $864,999 $528 4 days
10811 Caminito Arcada 3 3 1,172 $885,000 $755 2 days
930 Harwood Street 4 3 2,033 $869,000 $427 4 days
425 W Beech Street Unit 856 2 1 873 $499,000 $571 4 days
4182 Mount Alifan Unit J 2 2 1,140 $499,000 $437 4 days
9955 Scripps Westview Unit 7 2 2 1,086 $669,000 $616 4 days
2638 Murray Ridge Road 3 2 1,262 $998,900 $791 18 days
2650 Broadway Unit 107 1 1 521 $369,999 $710 4 days
6954 Ballinger 3 2 1,041 $944,000 $906 7 days
836 W Pennsylvania Ave 317 2 2 950 $685,000 $721 4 days
8340 Kern Crescent 3 3 1,785 $1,390,000 $778 2 days
209 Encinitas Avenue 5 3 1,546 $670,000 $433 21 days
Average: 2.7 2.3 1,490 $1,123,990 $688 82 days
Viewing 1 - 50 of 841
Viewing 1 - 50 of 841
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8262 Beaver Lake Drive 3 2 1,118 $736,700 $658 18 days
4344 Montalvo Unit 2 2 2 825 $625,000 $757 66 days
6315 17 Montezuma Road N/A N/A N/A $1,100,000 Unknown 3 days
3647 Hyacinth 3 3 1,926 $2,200,000 $1,142 8 days
4580 Ohio Street Unit 10 2 3 952 $629,000 $660 4 days
3140 Midway Drive Unit A102 2 2 760 $440,000 $578 2 days
15626 Peters Stone Ct 5 5 3,748 $2,749,999 $733 4 days
3595 Arizona Street 3 4 1,564 $1,300,000 $831 11 days
4826 Jellett Street 4 2 1,726 $1,500,000 $869 2 days
6273 Estelle Street 4 2 1,460 $1,075,000 $736 6 days
9879 Caminito Pelon 4 4 2,613 $2,095,000 $801 4 days
2171 Leon Avenue 3 2 2,236 $1,235,000 $552 0 days
4266 Morrell 3 2 1,360 $1,696,000 $1,247 4 days
5471 Seacliff Place Unit 80 4 4 1,946 $675,000 $346 5 days
12549 Foxcroft Court 4 3 2,287 $1,595,000 $697 1 day
12733 Via Nasca 3 2 1,471 $795,000 $540 1 day
4755 Del Monte Avenue N/A N/A N/A $1,790,000 Unknown 11 days
3806 Quarter Mile Drive 3 3 2,029 $1,549,000 $763 9 days
11488 Village Ridge Road 4 3 2,289 $1,749,000 $764 9 days
3540 Budd 3 2 1,050 $899,900 $857 8 days
6540 Windward Ridge Way 4 3 2,527 $1,699,000 $672 2 days
12737 Savannah Creek Drive Unit 280 2 2 956 $609,000 $637 2 days
8353 Morning Mist Court 2 2 1,129 $735,000 $651 7 days
6539 Mesa Norte Dr. 4 4 3,788 $3,849,000 $1,016 9 days
7042 Dennison St 4 3 1,994 $1,799,000 $902 42 days
5535 Porter Creek Road 5 3 2,724 $2,299,000 $843 3 days
4669 Felton Street N/A N/A N/A $1,495,000 Unknown 18 days
8850 Brentford Avenue 3 2 1,134 $775,000 $683 10 days
8414 Summerdale Drive Unit B 2 2 1,012 $620,000 $612 19 days
8397 Summerdale Road Unit A 2 2 1,101 $685,000 $622 7 days
4085 Marzo Street 6 2 2,035 $750,000 $368 16 days
13023 Aguamarina 7 8 9,079 $3,850,000 $424 150 days
2750 4th Ave Unit 402 3 3 1,862 $2,050,000 $1,100 1 day
2348 Grandview Street 3 2 1,330 $1,599,000 $1,202 7 days
13611 Tradition Street 4 3 1,988 $1,649,000 $829 5 days
15431 Van Lodensteyn Way 4 4 2,547 $1,549,999 $608 10 days
5474 Shorefront Drive Unit 161 4 4 1,785 $675,000 $378 3 days
1240 India Street Unit 1204 1 1 724 $435,000 $600 13 days
1144 Atwater Street 3 2 1,090 $699,999 $642 5 days
1051 Beryl Unit A 3 3 1,600 $1,599,000 $999 6 days
5358 Aurora Summit 5 5 4,356 $5,499,888 $1,262 13 days
13522 Candy Tuft Pathway 3 3 2,007 $1,899,000 $946 3 days
2868 Wyandotte Avenue 4 3 1,850 $1,349,000 $729 7 days
17095 Carranza Drive 5 3 2,848 $1,599,000 $561 3 days
3506 Seahorn Circle 2 2 1,097 $930,000 $847 7 days
3863 Mount Ainsworth Avenue 3 2 1,430 $1,249,900 $874 21 days
6382 Lake Shore Drive 4 3 1,944 $1,250,000 $643 5 days
11918 Wilmington Road 4 3 2,092 $1,398,200 $668 8 days
4960 70 Auburn Drive N/A N/A N/A $10,800,000 Unknown 21 days
4156 Franklin Ave 3 2 1,158 $570,000 $492 20 days
Average: 3.1 2.5 1,622 $1,157,338 $664 10 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7971 Montara Avenue 3 2 1,405 $969,000 $969,000 $689 4 days 7/24/26
4060 Huerfano Unit 204 1 1 425 $320,000 $320,000 $752 11 days 7/24/26
5965 Gaines Street 2 3 1,160 $759,000 $759,000 $654 23 days 7/24/26
14507 Dunleer Way 2 2 1,312 $848,900 $892,964 $680 24 days 7/24/26
3505 Ibis Street 3 3 1,972 $1,490,000 $1,490,000 $755 0 days 7/23/26
3050 Rue D'Orleans Unit 355 2 1 862 $589,000 $585,000 $678 3 days 7/23/26
16315 Pinto Ridge Drive 5 4 4,138 $2,449,000 $2,472,000 $597 9 days 7/23/26
1270 Cleveland Unit 128 1 1 713 $575,000 $560,000 $785 25 days 7/23/26
1023 Outer Road Unit SPC 42 3 2 1,040 $250,000 $250,000 $240 12 days 7/23/26
14609 Dunleer Way 4 4 2,121 $1,370,900 $1,364,205 $643 12 days 7/23/26
1178 Firethorn 5 3 1,835 $925,000 $925,000 $504 9 days 7/23/26
11818 Avenida Sivrita 4 3 2,470 $1,799,000 $1,950,000 $789 3 days 7/22/26
515 Iona Drive 2 1 780 $649,000 $727,000 $932 7 days 7/22/26
5286 Coastal Sage Trail 5 6 4,937 $4,499,500 $4,550,000 $921 7 days 7/22/26
4085 Crystal Dawn Unit 201 2 2 1,212 $799,000 $752,500 $620 33 days 7/22/26
525 11th Avenue Unit 1306 1 1 754 $499,000 $497,000 $659 28 days 7/22/26
6650 Amherst Unit 18c 1 1 480 $235,000 $228,000 $475 23 days 7/22/26
602 W Fir Street Unit 402 2 2 880 $749,000 $749,000 $851 17 days 7/22/26
1627 Pentecost Way Unit 8 1 1 668 $309,900 $324,000 $485 27 days 7/22/26
2812 Poinsettia Drive 5 4 3,603 $2,985,000 $2,756,000 $764 23 days 7/22/26
Lot 19 Randolph St N/A N/A N/A $695,000 $680,000 Unknown 1 day 7/21/26
6855 Bear River Row Unit 2 2 1 866 $479,000 $480,000 $554 13 days 7/21/26
11944 Cypress Canyon Road Unit 3 3 3 1,416 $949,000 $930,000 $656 17 days 7/21/26
7112 Skyline Drive 4 2 1,649 $775,000 $790,000 $479 4 days 7/21/26
6926 Bullock Drive 4 2 1,349 $799,999 $810,000 $600 9 days 7/21/26
14692 Via Fiesta Unit 4 1 1 611 $315,000 $315,000 $515 19 days 7/21/26
4818 Lamont Street 3 2 1,592 $1,525,000 $1,365,000 $857 103 days 7/21/26
3681 Texas St 2 2 957 $725,000 $725,000 $757 21 days 7/21/26
9208 Calle De Vista Oeste 4 3 2,177 $1,398,000 $1,375,000 $631 81 days 7/21/26
2131 Senita Drive 3 3 1,385 $635,000 $650,000 $469 30 days 7/21/26
1516 Grove 3 2 1,634 $825,000 $825,000 $504 58 days 7/21/26
16750 Coyote Bush Drive Unit 19 2 3 1,787 $950,000 $910,000 $509 68 days 7/21/26
4893 Almondwood Way 5 3 2,844 $2,299,000 $2,335,000 $821 3 days 7/20/26
5032 Mount Etna Drive 3 2 1,445 $1,225,000 $1,295,000 $896 6 days 7/20/26
3040 Barby Place 3 2 1,268 $1,200,000 $1,240,000 $977 8 days 7/20/26
2663 Tonto Way 4 2 1,912 $1,475,000 $1,475,000 $771 7 days 7/20/26
3022 Russell Street 2 1 868 $1,350,000 $1,328,700 $1,530 5 days 7/20/26
5101 Diane Ave 4 2 1,176 $999,000 $1,100,000 $935 7 days 7/20/26
5202 Greenwillow Lane 5 5 3,827 $3,495,000 $3,300,000 $862 12 days 7/20/26
17959 Sencillo Drive 5 3 2,993 $1,525,000 $1,415,000 $472 17 days 7/20/26
2937 Preece Street 2 1 1,086 $799,000 $799,000 $735 27 days 7/20/26
4944 Wheelhouse Drive 4 3 1,973 $999,999 $1,009,999 $511 5 days 7/20/26
13035 Avenida Marbella 2 2 1,738 $985,000 $970,000 $558 25 days 7/20/26
10646 Aderman Avenue Unit 20 1 1 598 $450,000 $452,500 $756 37 days 7/20/26
5934 Rancho Mission Rd Unit 116 1 1 604 $375,000 $370,000 $612 13 days 7/20/26
10304 Spruce Grove Ave 5 3 3,133 $2,349,000 $2,255,000 $719 62 days 7/20/26
10974 Creekbridge Place 2 3 1,049 $785,000 $765,000 $729 53 days 7/20/26
1150 J Street Unit 803 N/A 1 571 $2,495,000 $1,000 $1.75 0 days 7/19/26
3355 Bevis Street 4 2 1,296 $995,000 $1,000,000 $771 5 days 7/17/26
5653 Kelton Court 3 2 1,522 $669,950 $690,000 $453 7 days 7/17/26
Average: 3.0 2.3 1,574 $1,124,985 $1,115,695 $679 31 days
Viewing 1 - 50 of 1398
Viewing 1 - 50 of 1398

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.