Sign up to stay up to date on the San Diego Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4773 Aberdeen Street 3 2 1,032 $1,100,000 $1,065 5 days
9489 High Park Lane 4 3 1,697 $1,199,000 $706 1 day
3825 1st Avenue Unit 220 2 2 914 $740,000 $809 6 days
3434 Jennings St. 4 4 2,642 $2,899,000 $1,097 1 day
3134 Coronado Avenue 4 2 1,313 $749,000 $570 1 day
3007 Sterne St 3 2 1,221 $1,150,000 $941 8 days
402 Vista San Lucas 3 3 1,788 $899,000 $502 32 days
8582 Summerdale Road Unit 154 2 2 920 $669,000 $727 10 days
2999 Ocean Front Walk Unit 2 2 2 1,087 $2,500,000 $2,299 3 days
3615 Ocean View Boulevard N/A N/A N/A $895,000 Unknown 1 day
11317 Avenida De Los Lobos Unit F 1 1 756 $499,000 $660 2 days
3890 Nobel Drive Unit 1404 2 2 1,200 $649,900 $541 1 day
4646 Cajon Way 2 1 1,098 $999,000 $909 2 days
4648 Utah Street Unit 7 2 2 748 $649,000 $867 2 days
766 Portside Place 2 2 1,643 $615,000 $374 2 days
3244 N Mountain View Drive 4 2 2,400 $1,750,000 $729 2 days
3015 Karnes Way 4 3 1,930 $1,549,000 $802 3 days
640 Camino De La Reina Unit 1308 3 2 1,330 $770,000 $578 3 days
4654 Idaho Street Unit 5 2 1 712 $590,000 $828 3 days
1910 Avenida Del Mexico Unit 206 1 1 655 $410,000 $625 3 days
4518 Arizona Street 2 2 1,368 $1,089,000 $796 10 days
6615 Duck Pond Lane 7 8 8,317 $6,195,000 $744 3 days
3743 46th Street 3 1 1,068 $749,000 $701 27 days
2980 2980 1/2 K Street N/A N/A N/A $849,000 Unknown 3 days
8892 Alphecca Way 6 3 2,255 $1,300,000 $576 3 days
4430 Long Branch Avenue 4 3 3,249 $2,995,000 $921 3 days
948 G Street Unit 25 1 1 660 $525,000 $795 4 days
13035 Seagrove Street 6 5 3,656 $2,795,000 $764 6 days
3646 Seahorn Circle 3 3 1,668 $1,250,000 $749 3 days
2635 Collier Avenue 2 1 780 $749,000 $960 5 days
4377 Wilson Avenue Unit 1 2 2 798 $650,000 $814 6 days
4453 Wilson Avenue 3 3 1,718 $1,399,900 $814 5 days
8295 Santaluz Village Green N 4 4 2,527 $2,750,000 $1,088 6 days
8210 Calle Calzada 4 2 1,404 $998,000 $710 5 days
1441 Paseo Orion 2 3 1,326 $575,000 $433 6 days
7430 Ballinger Avenue 5 3 2,133 $1,324,990 $621 6 days
3966 60Th Street Unit 57 2 3 1,041 $595,000 $571 8 days
4156 Kirkcaldy Drive 3 2 1,436 $949,000 $660 22 days
5378 RIM VIEW Way 3 2 1,521 $779,500 $512 3 days
4318 53rd Street Unit 1 2 2 950 $465,000 $489 6 days
2003 WINNETT Street 5 4 2,425 $1,295,000 $534 6 days
13143 Seagrove Street Street 5 5 3,513 $2,749,000 $782 5 days
8610 Herrington Way 5 5 4,071 $2,975,000 $730 6 days
550 15th Street Unit 304 2 1 884 $529,000 $598 7 days
3591 Quince Street 2 1 752 $900,000 $1,196 7 days
12280 Corte Sabio Unit 4305 2 2 1,032 $699,000 $677 7 days
1463 Essex Street Unit 7 2 2 805 $650,000 $807 7 days
5709 Old Memory Lane 5 3 1,522 $950,000 $624 7 days
5198 Pendleton Street 4 5 3,651 $3,499,999 $958 7 days
8234 Santaluz Village Green South 3 3 2,180 $2,499,000 $1,146 7 days
Average: 3.0 2.6 1,848 $1,503,747 $776 75 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2742 Havasupai Avenue 3 1 968 $899,000 $928 2 days
2675 K Street 2 1 836 $1,099,000 $1,314 1 day
2155 Haller St 3 3 1,434 $739,900 $515 4 days
12682 Springbrook Drive Unit A 2 2 1,082 $750,000 $693 6 days
235 50Th Street Unit 26 3 2 792 $469,000 $592 4 days
2861 47th Street 2 2 976 $495,000 $507 6 days
1225 Sea Bird Way 5 3 2,971 $1,050,000 $353 5 days
9354 Galvin Avenue 4 3 1,891 $999,000 $528 2 days
4823 Collwood Boulevard Unit A 1 1 731 $415,000 $567 1 day
16070 Avenida Lamego 3 2 1,729 $1,279,000 $739 1 day
5262 Rincon Street 3 1 1,036 $765,000 $738 0 days
5209 Caminito Vista Lujo 4 3 1,912 $1,550,000 $810 3 days
5949 Caminito Elegante 3 2 1,334 $600,000 $449 1 day
5020 22A Hawley Blvd N/A N/A N/A $1,975,000 Unknown 6 days
3896 Kimsue Way 4 2 1,670 $799,000 $478 3 days
730 Narwhal Street 4 3 1,937 $899,000 $464 5 days
5319 Quince Street 3 1 1,062 $535,000 $503 7 days
6844 Caminito del Greco 2 3 1,652 $749,000 $453 3 days
5373 Sweetwater Trail 4 5 3,293 $2,800,000 $850 1 day
4459 Estrella Avenue Unit 4 2 2 784 $565,000 $720 9 days
2018 Bluehaven Court 3 2 1,338 $568,000 $424 6 days
5980 Altamont Drive 4 4 1,881 $699,000 $371 2 days
3557 Mount Abbey Avenue 3 2 1,095 $948,800 $866 4 days
6278 Lake Ariana Avenue 3 2 1,135 $899,000 $792 3 days
15936 PARKVIEW Loop 3 3 1,867 $1,150,000 $615 5 days
2708 Everly Drive 3 3 1,458 $1,220,000 $836 7 days
1441 9th Avenue Unit 605 3 2 1,391 $860,000 $618 5 days
10264 Maya Linda Rd Unit 41 2 2 884 $499,000 $564 7 days
8284 Tommy Drive 3 2 1,200 $1,059,888 $883 5 days
1082 Thermal Avenue 4 3 1,440 $765,000 $531 8 days
4013 Oakcrest Drive Unit 10 2 2 862 $455,000 $527 12 days
2533 Raymell Drive 3 2 1,398 $1,250,000 $894 5 days
1935 Avenida del Mexico Unit 149 2 2 885 $495,000 $559 11 days
4549 33Rd Street Unit 1 2 2 930 $585,000 $629 4 days
4844 Voltaire Street 3 2 1,428 $1,297,000 $908 6 days
3140 Magellan Street 3 2 1,258 $699,900 $556 4 days
6909 Forum Street 4 2 1,468 $1,275,000 $868 5 days
6737 Lipmann Street 3 2 1,211 $1,199,000 $990 4 days
3956 Nobel Unit 103 2 2 1,203 $930,000 $773 10 days
1418 Paseo Aurora 2 2 1,053 $550,000 $522 5 days
8676 Covina Street 3 2 1,458 $1,185,000 $812 4 days
4099 Huerfano Avenue Unit 226 2 1 748 $599,900 $802 4 days
15078 Palomino Mesa Road 4 3 2,267 $1,670,000 $736 6 days
4825 Lyon Street 2 2 1,328 $649,900 $489 4 days
8117 Rose Quartz Circle 4 4 2,464 $1,749,900 $710 5 days
5676 Charter Avenue 3 1 1,102 $829,000 $752 6 days
5790 Friars Road Unit F4 2 2 1,200 $649,500 $541 9 days
3530 Park Villa Drive 3 1 1,116 $995,000 $891 6 days
12788 Benavente Way 3 3 1,882 $1,450,000 $770 6 days
11930 Springside Road 4 3 1,982 $1,425,000 $718 7 days
Average: 3.1 2.4 1,572 $1,134,736 $684 52 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12547 Montellano 3 3 1,733 $1,460,000 $1,520,000 $877 4 days 3/27/24
705 W UPAS STREET 3 3 3,103 $1,595,000 $1,750,000 $563 7 days 3/27/24
4705 Hickok 5 3 2,333 $939,000 $939,000 $402 9 days 3/27/24
13461 Glencliff Way 4 4 3,695 $3,150,000 $3,200,000 $866 14 days 3/27/24
6204 Agee Street Unit 135 1 1 692 $467,000 $467,000 $674 59 days 3/27/24
826 Moana Drive 2 2 1,418 $1,499,000 $1,600,000 $1,128 2 days 3/26/24
12780 Avenida La Valencia Unit 162 2 2 1,372 $625,000 $635,000 $462 4 days 3/26/24
10237 Avenida Magnifica 4 2 2,036 $1,549,000 $1,618,000 $794 1 day 3/26/24
1115 Nimbus Lane 3 3 1,408 $819,888 $870,000 $617 11 days 3/26/24
6289 Childs Avenue 3 2 1,090 $740,000 $725,000 $665 8 days 3/26/24
9858 Via Caceres 4 3 1,843 $1,498,000 $1,600,000 $868 11 days 3/26/24
3030 Suncrest Drive Unit 702 1 1 636 $439,900 $439,900 $691 12 days 3/26/24
4222 Marvin Street 3 1 1,042 $480,000 $567,000 $544 18 days 3/26/24
5240 Beachfront Cove Street Unit 91 3 3 1,687 $680,000 $680,000 $403 1 day 3/26/24
5685 Santa Margarita Street 3 2 1,092 $775,000 $798,000 $730 53 days 3/26/24
7742 Shorewood Drive 3 2 1,369 $799,000 $825,000 $602 59 days 3/26/24
575 6th Avenue Unit 1504 2 2 1,144 $1,075,000 $1,049,000 $916 111 days 3/26/24
4281 Dellwood Street 3 2 1,582 $1,100,000 $1,090,000 $689 48 days 3/25/24
4102 04 Hemlock N/A N/A N/A $599,000 $640,000 Unknown 7 days 3/25/24
15145 Lincoln Loop 4 4 2,436 $1,695,000 $1,750,000 $718 7 days 3/25/24
5358 Mount Alifan Drive 4 2 1,607 $889,900 $928,000 $577 4 days 3/25/24
4154 Mount Bross Avenue 5 2 1,570 $1,187,000 $1,201,154 $765 6 days 3/25/24
15872 Monte Alto 4 4 3,022 $2,098,000 $2,201,819 $728 2 days 3/25/24
6671 Littler Drive 3 2 2,006 $1,395,000 $1,475,000 $735 6 days 3/25/24
2636 Worden Street Unit 114 1 1 798 $520,000 $530,000 $664 6 days 3/25/24
4843 Collwood Blvd Unit A 1 1 731 $415,000 $415,000 $567 25 days 3/25/24
1201 Atwater Street 3 2 1,100 $784,999 $805,000 $731 36 days 3/25/24
9775 Mesa Springs Way Unit 105 1 1 775 $459,900 $450,000 $580 27 days 3/25/24
701 Kettner Boulevard Unit 88 1 1 1,029 $699,000 $660,000 $641 93 days 3/25/24
347 65th Street 3 2 1,102 $769,876 $769,876 $698 0 days 3/22/24
5920 Scripps Street 3 2 1,309 $1,470,000 $1,470,000 $1,122 6 days 3/22/24
4060 Loma Riviera Circle 3 3 1,440 $759,000 $765,000 $531 9 days 3/22/24
4860 Rolando Court Unit 80 1 1 573 $349,900 $345,000 $602 16 days 3/22/24
5745 Friars Road Unit 79 1 1 695 $499,000 $499,000 $717 38 days 3/22/24
5505 Seifert Street 3 3 2,343 $925,000 $900,000 $384 4 days 3/22/24
18614 Caminito Cantilena Unit 334 1 1 716 $450,000 $440,000 $614 60 days 3/22/24
402 63rd Street Unit 201 3 2 1,190 $275,000 $200,000 $168 26 days 3/22/24
4030 Daves Way 4 2 1,735 $825,000 $828,000 $477 43 days 3/22/24
11473 Vista Ridge 3 3 1,809 $1,799,999 $1,850,000 $1,022 23 days 3/22/24
7730 Brookhaven Road 4 2 1,487 $730,000 $750,000 $504 228 days 3/22/24
3715 Amaryllis Drive 4 3 1,976 $1,895,000 $1,885,000 $953 4 days 3/21/24
6321 Caminito Del Pastel 3 3 1,431 $1,000,000 $1,054,132 $736 10 days 3/21/24
7205 Calabria Ct Unit 3 2 2 1,019 $899,000 $903,000 $886 0 days 3/21/24
1334 36 Dale St N/A N/A N/A $1,499,000 $1,640,000 Unknown 7 days 3/21/24
13015 Wimberly Sq Unit 156 1 1 561 $470,000 $450,000 $802 35 days 3/21/24
8437 Kern 4 3 1,961 $1,350,000 $1,295,000 $660 11 days 3/21/24
13546 Silver Vine Path 4 3 2,810 $2,378,000 $2,525,000 $898 5 days 3/20/24
4634 Alamo Drive 3 2 1,213 $995,000 $991,000 $816 3 days 3/20/24
12342 Dormouse Road 4 3 2,319 $2,180,000 $2,300,000 $991 5 days 3/20/24
16969 Silver Pine Rd 6 5 3,530 $2,099,000 $2,076,750 $588 7 days 3/20/24
Average: 2.9 2.3 1,518 $1,025,822 $1,112,839 $693 23 days
Viewing 1 - 50 of 1047
Viewing 1 - 50 of 1047

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.