Sign up to stay up to date on the Solana Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 Via De La Valle Unit C 2 2 1,208 $1,175,000 $972 0 days
109 Poza Rica Ct 2 2 1,610 $1,499,000 $931 0 days
164 N Shore Drive 3 3 1,564 $1,675,000 $1,070 1 day
930 Via Mil Cumbres Unit 52 2 2 1,263 $839,000 $664 1 day
823 Beachfront Drive Unit B 2 2 1,210 $2,449,000 $2,023 13 days
453 S Sierra Avenue Unit 159 3 3 1,740 $1,499,000 $861 15 days
550 Via De La Valle Unit E109 2 2 900 $1,400 $1.55 21 days
720 Valley Ave 2 1 920 $1,600,000 $1,739 18 days
561 S Sierra Avenue Unit 34 2 2 1,544 $1,975,000 $1,279 20 days
338 Barbara Ave 5 5 3,300 $4,395,000 $1,331 23 days
755 Pacific Surf Drive 3 3 1,564 $1,599,000 $1,022 24 days
518 San Andres Dr. 2 3 1,656 $1,490,000 $899 28 days
816 S Sierra Ave 3 3 1,382 $1,499,000 $1,084 34 days
527 S SIERRA Avenue Unit 185 2 3 1,608 $1,600,000 $995 35 days
453 S Sierra Unit 160 3 3 1,947 $1,585,000 $814 34 days
640 W SOLANA CIRCLE Unit 12 2 2 1,246 $1,550,000 $1,243 37 days
331 Glencrest Dr 3 3 2,257 $3,200,000 $1,417 43 days
190 Del Mar Shores Terrace Unit 74 1 1 838 $1,150,000 $1,372 55 days
190 Del Mar Shores Tce Unit 64 1 1 836 $1,150,000 $1,375 58 days
704 Marsolan Ave 3 2 1,304 $2,565,000 $1,967 58 days
Ida Avenue N/A N/A N/A $4,940,000 Unknown 63 days
536 Via De La Valle Unit J 3 2 1,760 $1,900,000 $1,079 68 days
190 Del Mar Shores Terrace Unit 16 1 1 838 $1,725,000 $2,058 69 days
538 Via De La Valle Unit I 2 2 1,208 $1,135,000 $939 66 days
223 N Rios Avenue 3 3 2,350 $2,350,000 $1,000 91 days
No address N/A N/A N/A $10,750,000 Unknown 129 days
639 641 Ida Ave N/A N/A N/A $2,245,000 Unknown 90 days
190 Del Mar Shores Unit 60 1 1 838 $1,087,000 $1,297 91 days
190 Del Mar Shores Ter Unit 31 1 1 838 $1,879,000 $2,242 99 days
118 Via De La Valle 5 4 2,715 $5,995,000 $2,208 105 days
355 Pacific Avenue 4 4 2,004 $10,950,000 $5,464 122 days
131 N Granados Ave 3 3 1,962 $2,495,000 $1,271 78 days
125 N Granados Ave 3 4 1,969 $2,795,000 $1,419 128 days
234 238 Hill Street N/A N/A N/A $3,495,000 Unknown 136 days
451 S Granados Ave 4 4 3,294 $4,900,000 $1,487 180 days
525 Ford Ave 3 2 1,612 $3,195,000 $1,982 183 days
Average: 2.5 2.5 1,602 $2,675,872 $1,422 62 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 N Helix Ave. 1 1 320 $2,000,000 $6,250 32 days
115 Vallarta Court 2 2 1,344 $1,190,000 $885 6 days
232 Turf View Drive 2 2 1,218 $1,450,000 $1,190 1 day
233 S Helix Unit 44 2 2 1,425 $3,495,000 $2,452 15 days
930 Via Mil Cumbres Unit 215 2 2 1,263 $899,000 $711 5 days
661 San Mario Dr 5 5 3,521 $2,850,000 $809 26 days
486 Santa Dominga 4 2 2,046 $2,000,000 $977 26 days
930 Via Mil Cumbres Unit 136 2 2 1,263 $810,000 $641 57 days
135 S Sierra Unit 3 2 2 1,852 $2,150,000 $1,160 33 days
190 Del Mar Shores Terrace Unit 44 2 2 1,322 $1,449,000 $1,096 38 days
322 N Sierra 3 3 2,100 $3,495,000 $1,664 53 days
816 Santa Inez 5 4 2,709 $2,469,900 $911 107 days
222 24 Barbara Ave. N/A N/A N/A $3,650,000 Unknown 167 days
222 Barbara Ave 6 5 4,142 $3,650,000 $881 167 days
816 818 Viva Court 6 4 2,726 $2,200,000 $807 76 days
Average: 3.1 2.7 1,946 $2,250,526 $1,459 52 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
539 S Sierra Avenue Unit 102 2 3 1,519 $1,995,000 $1,750,000 $1,152 19 days 9/27/23
147 S Rios Ave 4 3 2,582 $3,750,000 $3,475,000 $1,345 91 days 9/19/23
101 Poza Rica Ct 2 2 1,344 $1,168,000 $1,200,000 $892 0 days 9/18/23
1432 Calle Santa Fe 4 3 2,470 $1,775,000 $1,775,000 $718 26 days 9/5/23
203 La Barranca Dr 3 3 2,733 $2,195,000 $1,905,000 $697 70 days 9/1/23
129 N Granados Ave 3 4 1,969 $3,095,000 $2,830,000 $1,437 104 days 9/1/23
521 S Rios Ave 7 10 6,731 $10,450,000 $10,036,888 $1,491 56 days 8/30/23
548 San Andres Dr 2 3 1,440 $1,298,000 $1,298,000 $901 8 days 8/29/23
649 Marsolan 4 4 2,615 $4,050,000 $4,050,000 $1,548 0 days 8/25/23
528 Marview Drive 4 3 2,219 $4,133,700 $3,971,500 $1,789 0 days 8/25/23
135 S Sierra Ave Unit 4 2 2 1,852 $2,349,000 $2,300,000 $1,241 47 days 8/24/23
190 Del Mar Shores Terrace Unit 61 1 1 838 $1,000,000 $1,000,000 $1,193 111 days 8/24/23
839 Del Mar Downs Rd Unit B 3 3 1,344 $1,299,000 $1,306,000 $971 22 days 8/22/23
616 Calle Paula 4 3 2,470 $1,972,000 $2,125,000 $860 23 days 8/22/23
603 Glencrest Place 3 2 1,720 $2,685,000 $2,549,500 $1,482 128 days 8/22/23
510 Santa Alicia 4 3 2,412 $1,799,000 $2,200,000 $912 42 days 8/21/23
627 Glencrest Place 4 3 2,700 $3,599,000 $3,600,000 $1,333 17 days 8/18/23
1359 Sun Valley 3 3 1,944 $1,600,000 $1,425,000 $733 100 days 8/17/23
143 Fresnillo Ct 2 2 1,344 $1,295,000 $1,290,000 $959 21 days 8/7/23
930 Via Mil Cumbres Unit 50 2 2 1,263 $825,000 $865,650 $685 63 days 8/7/23
390 Lomas Santa Fe 5 6 5,297 $9,950,000 $8,000,000 $1,510 91 days 8/7/23
620 W Solana Circle Unit 2B 2 2 1,138 $1,199,000 $1,150,000 $1,010 57 days 8/1/23
845 Del Mar Downs Unit B 3 3 1,365 $1,150,000 $1,150,000 $842 75 days 7/31/23
653 Marsolan Avenue 3 2 1,688 $2,299,000 $2,880,000 $1,706 23 days 7/28/23
930 Via Mil Cumbres Unit Unit 51 1 1 1,133 $699,000 $703,500 $620 35 days 7/28/23
461 Marview Lane 4 5 3,851 $5,985,000 $6,000,000 $1,558 35 days 7/26/23
190 Del Mar Shores Ter Unit 33 1 1 849 $1,549,500 $1,460,000 $1,719 126 days 7/26/23
215 17 N Granados Ave. N/A N/A N/A $2,500,000 $2,500,000 Unknown 36 days 7/19/23
702 Midori Ct. 4 4 2,963 $3,595,000 $3,065,000 $1,034 50 days 7/19/23
1330 Camino Teresa 3 3 1,944 $1,795,000 $1,795,000 $923 137 days 7/17/23
561 S Sierra Avenue Unit 31 2 3 1,544 $1,750,000 $1,710,000 $1,107 42 days 7/11/23
441 S Sierra Ave Unit 308 2 2 1,134 $2,198,300 $2,451,000 $2,161 50 days 7/7/23
1048 Via Mil Cumbres 6 5 3,957 $3,565,000 $3,480,000 $879 63 days 6/30/23
371 Pacific Avenue 3 4 1,928 $7,995,000 $7,100,000 $3,682 129 days 6/30/23
107 Guerrero Court 3 2 1,593 $1,458,000 $1,441,500 $904 27 days 6/28/23
524 Via De La Valle Unit H 1 1 860 $749,000 $750,000 $872 68 days 6/26/23
836 Ida Ave. 3 3 1,627 $1,475,000 $1,462,500 $898 149 days 6/26/23
319 Longden Lane 2 3 1,336 $1,695,000 $1,675,000 $1,253 41 days 6/23/23
1363 Sun Valley Road 2 2 1,594 $1,420,000 $1,500,000 $941 18 days 6/20/23
930 Via Mil Cumbre Unit 150 2 2 1,120 $891,000 $845,000 $754 47 days 6/15/23
117 Villa Hermosa Ct. 3 2 1,573 $1,600,000 $1,550,000 $985 76 days 6/15/23
332 Punta Baja Drive 3 2 1,952 $2,100,000 $2,150,050 $1,101 31 days 6/13/23
141 S Granados Avenue 4 5 5,080 $7,350,000 $7,350,000 $1,446 53 days 6/12/23
640 W Solana Circle Unit 1 2 2 1,246 $1,195,000 $1,200,000 $963 36 days 6/12/23
512 Turfwood Lane 3 2 1,173 $989,000 $1,020,000 $869 33 days 6/7/23
526 Santa Alicia Drive 2 2 1,295 $1,640,000 $1,640,000 $1,266 41 days 6/6/23
422 N Rios Avenue 3 2 1,408 $2,200,000 $2,650,000 $1,882 18 days 6/5/23
1354 Santa Luisa Drive 4 3 2,075 $2,699,900 $2,600,000 $1,253 75 days 6/5/23
914 Santa Florencia 5 4 4,234 $3,200,000 $3,200,000 $755 25 days 5/30/23
166 Las Banderas 3 3 1,673 $1,400,000 $1,400,000 $836 26 days 5/30/23
Average: 2.9 2.9 2,103 $2,494,202 $2,434,374 $1,152 52 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.